County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3026-000-0012 | Miami International Airport | In Use | 12 | 1,167,368 | IU-1-INDUSTRIAL - LIGHT MFG | 7050 NW 36 ST | 26 53 40 26.80 AC BEG 50FTE & 2322.52FTS OF NW COR OF SW1/4 OF NE1/4 E1169.62FT S1000.23FT W1165FT N1000.23FTTO POB A/K/A PT OF COUNTY STOCKADE | |
| 30-3026-000-0020 | Correctional Facility | In Use | 12 | 781,902 | IU-2-INDUSTRIAL - HEAVY MFG | 7000 NW 41 ST | 26 53 40 17.95 AC M/L BEG 1337FTW & 34FTS OF NE COR OF SEC TH W896.08FT M/L S325FT W200FT S419.45FT E433.18FT SELYA/D 670.75FT N853.94FT TO POB A/K/A DADE COUNTY STOCKADE | |
| 30-3026-000-0021 | Maintenance Facility | In Use | 12 | 414,004 | IU-2-INDUSTRIAL - HEAVY MFG | 7100 NW 36 ST | 26 53 40 9.502 AC M/L PORT OF NE1/4 OF SEC 26 LYG E OF STATE RD 969 (MIAMI DAIRY ROAD) SOUTH OF STATE RD 949(NW 36ST) AND NORTH OF DRESSEL DAIRY CONTROL CANAL DESC AS BEG | |
| 30-3026-000-0025 | Vacant Land | In Use | 12 | 109,090 | BU-1A-COMMERCIAL - ARTERIAL | 26 53 40 2.50 AC M/L PORT OF NE1/4 OF SEC 26 LYG EAST OF STATE RD 969 ( MILAM DAIRY RD) SOUTH OF NW 41ST &NORTH OF STATE RD 948 (NW 36ST) DESC AS BEG 50.01FTE OF NW COR | ||
| 30-3026-000-0063 | Parking Lot | In Use | 12 | 380,210 | IU-2-INDUSTRIAL - HEAVY MFG | 26 53 40 8.728 AC M/L PORT OF SE1/4 COMM SE COR OF SEC 26 TH N 87 DEG W 520.21FT N 01 DEG E 1224.23FT W50.01FTFOR POB TH S 01 DEG W 579.13FT W349.04FT N 07 DEG E 272.23FT | ||
| 30-3026-000-0064 | Vacant Land | In Use | 12 | 212,708 | IU-2-INDUSTRIAL - HEAVY MFG | 26 53 40 4.883 AC M/L PORT OF SE1/4 COMM SE COR OF SEC 26 TH N 87 DEG W 520.21FT N 01 DEG E 1224.23FT W466.13FTFOR POB TH S 01 DEG W 546.20FT NWLY AD 53.56FT N 16 DEG W | ||
| 30-3026-000-0065 | Vacant Land | In Use | 12 | 160,846 | IU-2-INDUSTRIAL - HEAVY MFG | 26 53 40 3.692 AC M/L PORT OF SE1/4 COMM SE COR OF SEC 26 N 87 DEG W 520.21FT N01 DEG E 1224.23FT N732.35FT FORPOB TH SLY AD 122.25FT S 16 DEG E 400FT SLY AD 77.38FT W274.10FT | ||
| 30-2005-000-0010 | Canal | In Use | 12 | 80,150 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 52 40 1.84 AC M/L PORTION OF W60FT OF SEC FOR DADE CO CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2007-000-0010 | Canal | In Use | 12 | 158,558 | AU-AGRICULTURE | 7 52 40 3.64 AC M/L THAT PT OF S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2008-000-0010 | Vacant Land | In Use | 12 | 629,878 | AU-AGRICULTURE | 8 52 40 14.46 AC M/L THE W & S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR |
