County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8923-000-0022 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,161,745 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 26.67 AC S1/3 OF W1/2 OF NW1/4 OR 20805-2245 1102 3 | ||
| 30-8923-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3,267,000 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 75 AC E1/2 OF NW1/4 LESS S1/2 OF SW1/4 OF SE1/4 OF NW1/4 OR 19649-1962 0501 3 | ||
| 30-8923-000-0031 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC S1/2 OF SW1/4 OF SE1/4 OF NW1/4 OR 19427-24 1200 3 | ||
| 30-8923-000-0045 | Environmentally Endangered Lands (EEL) | In Use | 9 | 443,876 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 10 AC S1/2 OF NW1/4 OF SW1/4 OF SE1/4 & S1/2 OF NE1/4 OF SE1/4 OF SE1/4 FAU 30-8923-000-0040OR 20428-0673 0502 3 | ||
| 30-8923-000-0180 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 5 AC S1/2 OF NE1/4 OF SW1/4 OF NE1/4 OR 19980-1765 & 1768 1001 3 | ||
| 35-3020-039-0779 | Park | In Use | 12 | 8,668 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL GLEN PB 141-89 PORT OF TR D DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH S 89 DEG E 43FT FOR POB CONT S 89 DEG E 55FT S 00 DEG W | ||
| 35-3020-041-1349 | Park | In Use | 12 | 7,667 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL SANDS PB 145-2 PORT OF TR C DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH N 00 DEG E 68.01FT S 89 DEG E 40FT FOR POB TH OO DEG E | ||
| 35-3020-048-0020 | Park | In Use | 12 | 68,499 | CC-COMMERCIAL - CENTRAL | 10195 NW 41 ST | DORAL PARK PLAZA 1ST ADDN PB 147-94 T-19104 TR E LOT SIZE 1.57 AC M/LFAU 30-3020-000-0030 OR 18102-1201 1097 3 | |
| 35-3020-053-0040 | Park | In Use | 12 | 51,918 | NC-COMMERCIAL - ARTERIAL | 10201 NW 41 ST | DORAL PARK PLAZA 2ND ADDN PB 151-47 T-19691 TR K LOT SIZE 1.192 AC M/LFAU 30-3020-000-0030 OR 18102-1198 1097 3 | |
| 34-2116-001-1600 | Public Housing | In Use | 1 | 6,300 | R-1-SINGLE FAMILY - GENERAL | 15340 NW 29 CT | GUAVA GROVE ESTS PB 52-45 LOT 3 BLK 8 LOT SIZE 60.000 X 105 OR 11088-1200 0481 3F/A/U 30-2116-001-1600 |
