County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3111-000-0190 | Library | In Use | 2 | 94,579 | UC-MC-UC CENTER - MIXED USE CORRIDOR (MC) 6 MAX HT | 8240 NW 7 AVE | 11 53 41 2.17 AC M/L E333.5FT OF N284FT OF THE FOLL DESC LAND NE1/4 OF SE1/4 OF NE1/4 LESS E50FT & LESS N25FT & EXTAREA OF CURVE IN NE SE COR FOR R/W & E50FT OF NW1/4 OF SE1/4 OF | |
| 30-3111-000-0191 | Head Start Center | In Use | 2 | 94,756 | UC-MC-UC EDGE - MIXED USE CORRIDOR (MC) 4 MAX HT | 770 NW 83 ST | 11 53 41 2.18 AC M/L N284FT OF THE FOLL DESC LAND NE1/4 OF SE1/4 OF NE1/4 LESS E50FT & LESS N25FT & EXT AREA OFCURVE IN NE & SE COR FOR R/W & LESS E333.5FT & E50FT OF NW1/4 | |
| 30-3111-000-0192 | Police Station | In Use | 2 | 217,715 | UC-MC-UC CENTER - MIXED USE CORRIDOR (MC) 2 MAX HT | 799 NW 81 ST | 11 53 41 5 AC M/L NE1/4 OF SE1/4 OF NE1/4 LESS E50FT & E50FT OF NW1/4 OF SE1/4 OF NE1/4 LESS S35FT & LESS EXTAREA OF CURVE IN SE COR FOR R/W & LESS N284FT | |
| 30-3111-015-0010 | Vacant Land | In Use | 2 | 29,640 | UC-MC-UC EDGE - MIXED USE CORRIDOR (MC) 4 MAX HT | FUTURE SITE FOR STATION 67 (ARCOLA) | 1275 NW 79 ST | CRESCENT HGTS PB 9-173 LOTS 1 & 2 LESS S15FT TO CO LOTS 4 & 5 LESS WLY60FT & LOTS 16 & 17 BLK 1LOT SIZE IRREGULAR OR 20444-492 0502 3 |
| 30-3111-018-0010 | Public Housing | In Use | 3 | 169,450 | BU-2-COMMERCIAL - CENTRAL | 1605 NW 75 ST | HILLVALE PB 48-60 LOTS 1 THRU 19 & 20FT ALLEY LYG BETWEEN LOTS 1 THRU 19 BLK 1 PER RES 697-69LOT SIZE 169450 SQUARE FEET | |
| 30-3116-000-0051 | Fire Station | In Use | 2 | 78,843 | UC-R-UC EDGE - RESIDENTIAL (R) 4 MAX HT | STATION 2 (MOEL CITIES) | 6460 NW 27 AVE | 16 53 41 1.81 AC S175FT OF E3/4 OF NE1/4 OF SE1/4 OF NE1/4 LESS E50FT FOR R/W |
| 30-3116-000-0061 | Right-of-Way | In Use | 2 | 4,150 | UC-MC-UC CORE - MIXED USE CORRIDOR (MC) 12 MAX HT | 16 53 41 .10 AC M/L BEG 522.38FTN & 50FTN OF SE COR OF NE1/4 CONT W41.50FT S100FT E41.50FT N100FT TO POBOR 12635-2491 0485 4 | ||
| 30-3116-000-0240 | Park | In Use | 2 | 41,850 | RU-1-SINGLE FAMILY - GENERAL | 6815 NW 31 AVE | 16 53 41 1.15 AC S135FT OF N265FT OF W335FT OF SE1/4 OF NW1/4 OF NE1/4 LESS W25FT AKA PARCEL 9.03-209.2 #5PR ADD 6815 NW 31 AVE LOT SIZE 310.000 X 135 | |
| 30-3116-000-0280 | Park | In Use | 2 | 441,263 | IU-1-INDUSTRIAL - LIGHT MFG | 6000 NW 32 AVE | 16 53 41 10.13 AC E473.4FT M/L OF N3/4 OF E1/2 OF NE1/4 OF SW1/4 LESS N35FT PR ADD 6000 NW 32 AVELOT SIZE IRREGULAR | |
| 30-3116-000-0281 | Pump Station | In Use | 2 | 22,500 | BU-3-COMMERCIAL - LIBERAL | 6200 NW 32 AVE | 16 53 41 .52 AC E185FT OF S185FT OF SE1/4 OF NW1/4 LESS S35FT & E35FT LOT SIZE 22500 SQ FTCF 73R212775 |
