County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6801-003-0010 | Police Station | In Use | 8 | 51,438 | GU-INTERIM-AWAIT SPECIFIC ZO | MDPD PLAT PB 164-77 T-21929 TR A LOT SIZE 1.181 ACFAU 30 6801 002 0060 OR 19815-3017 0701 3 | ||
| 30-6802-000-0050 | Vacant Land | In Use | 9 | 21,954 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 18849-18999 SW 189th Ave, Miami, FL 33187 | 2 56 38 .504 AC W35FT OF W1/2 OF SE1/4 OF SE1/4 OF NE1/4 LESS S35FT FOR R/W OR 19755-3321 062001 6 (5)OR 33382-473 | |
| 30-6814-000-0063 | Police Training Facility | In Use | 8 | 3 | GU-INTERIM-AWAIT SPECIFIC ZO | 18930 SW 216 ST | 14 56 38 2.56 AC M/L N398FT OF E1/2 OF E1/2 OF NW1/4 OF NE1/4 LESS N40FT & E25FT FOR R/W | |
| 30-6821-000-0100 | Park | In Use | 8 | 218,236 | GU-INTERIM-AWAIT SPECIFIC ZO | 23900 SW 212 AVE | 21 56 38 5.01 AC M/L W364FT OF E407FT OF N600FT OF S643FT OF NW1/4 75R 228528 | |
| 30-6832-000-0060 | Homestead General Airport | In Use | 9 | 1,747,192 | GU-INTERIM-AWAIT SPECIFIC ZO | NE corner of 280 St & 227 Ave | 32 56 38 40.11 AC SW1/4 OF SW1/4 LOT SIZE IRREGULAR | |
| 30-6028-000-0220 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3,438,626 | GU-INTERIM-AWAIT SPECIFIC ZO | 28-56-40 78.940 AC M/L W1/2 OF SE1/4 LESS S35FT OR 18411-1019 1198 3 | ||
| 30-6907-000-0350 | Rockpit | Not in use | 8 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.565840, -80.465886 Miami-Dade County, Florida | 7 56 39 1 AC BEG AT SW COR OF SW1/4 OF SE1/4 OF SE1/4 E105FT N414.9FT W105FT S 414.9FT TO BEGLOT SIZE IRREGULAR | |
| 30-6913-009-0190 | Park | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | MILLER & BAILES ADDN TO GOULDS PB 1-174 BEG AT SLY COR LOT 6 NE 81.19FT NW74.21FT S110FT TO POB BLK 3LOT SIZE IRREGULAR | ||
| 30-6914-000-0545 | Busway | In Use | 9 | 8,095 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 56 39 .186 AC M/L BEG SE COR OF SE1/4 TH W121.30FT NWLY AD 180.08FT S 01 DEG E 133.47FT TO POBOR 20119-0538 1201 3 | ||
| 30-6913-000-0650 | Park | In Use | 9 | 97,139 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 56 39 2.23 AC N1/2 OF SW1/4 OF NE1/4 OF SW1/4 SE OF R/W LESS TRIA 110FT X 81FT M/L X 74FT M/L & LESS TRIA 52FTM/L X 57FT M/L X 78FT M/L LESS S R 5 |
