County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6903-000-0067 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5 AC M/L BEG 1038.57FT N & 136.71FT W OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH N 77 DEG W 550.13FT N 00 DEG W356.10FT N 88 DEG E 411.58FT S 37 DEG E 273.10FT SLY ELY A/D | ||
| 30-6904-000-0235 | Vacant Land | In Use | 8 | 435,600 | AU-AGRICULTURE | 15430 SW 184 ST | 04 56 39 10 AC M/L W316.80FT OF E1/2 OF NW1/4 OF NW 1/4 OF SEC 4 LESS N35FT FOR RW FAU 30-6904-000-0230 | |
| 30-6905-000-0195 | Right-of-Way | In Use | 8 | 4,792 | AU-AGRICULTURE | Adjacent to: 16695 SW 199th St, Miami, FL 33187 | 5 56 39 .11 AC S25FT OF W187FT OF N200FT OF SW1/4 OF SW1/4 OF SW1/4 F/A/U 30-6905-000-0194 | |
| 30-6910-000-0244 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.569084, -80.413264 SW 137th Ave, Quail Heights, FL 33177 | 10 56 39 .851 AC +/- E55FT OF E1/2 OF NE1/4 OF SE1/4 OF SE1/4 SEC 10 FAU 30 6910 000 0240 | |
| 30-6910-000-0255 | Right-of-Way | In Use | 8 | 35,371 | AU-AGRICULTURE | NPA 25.573234, -80.413255 SW 137th Ave, Quail Heights, FL 33177 | 10 56 39 0.812 AC M/L PORT OF SE 1/4 OF SEC 10 DESC BEG NE COR OF SE1/4 OF SEC 10 S 00 DEG E 639.68FT N 62 DEG W62.20FT N 00 DEG W 550.22FT NWLY AD 39.40FT N 00 DEG W 35FT N 89 | |
| 30-6911-000-0143 | Right-of-Way | In Use | 8 | 28,750 | AU-AGRICULTURE | 11 56 39 0.660 AC M/L PORT OF NW1/4 OF NW1/4 OF SEC DESC BEG 35.01FT OF NW COR OF SEC N 88 DEG E 47.36FT SWLY &SLY AD 22.80FT S 01 DEG E 229.66 FT SLY & SWLY AD 403.52FT SLY & | ||
| 30-6911-000-0224 | Canal | In Use | 8 | 45,520 | AU-AGRICULTURE | 11 56 39 1.045 AC THAT 60FT STRIP OF LAND RUNNING NWLY THRU NE1/4 OF SW1/4 OF SW1/4 FOR CANAL 102-N EXTN/AKA PARCEL 14-A/ LOT SIZE IRREGULAR | ||
| 30-6911-000-0225 | Right-of-Way | In Use | 8 | 36,939 | AU-AGRICULTURE | NPA 25.570419, -80.413105 Miami-Dade County, Florida | 10 11 56 39 .864 AC M/L PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W337.20FT CONT N 00 DEG W 337.20 FT FOR POB S 89 DEG W 55FT N 00 | |
| 30-6911-000-0245 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.568379, -80.413116 Miami-Dade County, Florida | 11-56-39 851 AC M/L W55FT OF THE NW1/4 OF SW1/4 OF SW1/4 OF SW1/4 & SW1/4 OF NW1/4 OF SW1/4 OF SW1/4FAU 30-6911-000-0240 | |
| 30-6911-000-0251 | Canal | In Use | 8 | 6,752 | AU-AGRICULTURE | 11 56 39 .155 AC M/L 60FT WIDE STRIP FOR CANAL 102-N-EXT LYG IN NW1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR |
