County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5903-012-2870 | Park | In Use | 11 | 252,212 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 124 St and 134 Ct | 9900 SW 142 AVE | KENDALL CENTER PB 123-9 5.79 AC M/L TR C OR 12164-636 0484 |
| 30-5903-014-1010 | Park | In Use | 11 | 336,545 | GU-INTERIM-AWAIT SPECIFIC ZO | SUGARWOOD II SEC 1 7.726 AC PB 125-34 TRACT 1 OR 12727-2167 1085 3 | ||
| 30-5904-002-2570 | Park | In Use | 11 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 9250 HAMMOCKS BLVD | HAMMOCKS SEC 2 PB 110-3 TRACT S 5.000 AC M/L OR 10981-158 1080 3 | |
| 30-5811-000-0351 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,553 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .38 AC E25FT OF S1/2 OF NE1/4 OF SW1/4 OF NE1/4 & E25FT OF N1/2 OF SE1/4 OF SW1/4 OF NE1/4OR 22059-0094-0204 3 | ||
| 30-5811-000-0421 | Environmentally Sensitive (non EEL) | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .70 AC M/L S35FT & E25FT OF S1/2 OF SE1/4 OF SW1/4 OF NE1/4 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 | |
| 30-5815-000-0801 | Environmentally Sensitive (non EEL) | In Use | 9 | 33,541 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 55 38 .77 AC M/L S40FT & W25FT & EXT AREA OF CURVE IN SW COR OF S1/2 OF SE1/4 OF SW1/4 OF SW1/4OR 10620-625 OR 11170-819 | ||
| 30-5816-000-0256 | Environmentally Sensitive (non EEL) | In Use | 9 | 38,681 | GU-INTERIM-AWAIT SPECIFIC ZO | Area of SW 129 ST& SW 217 AV | 16 55 38 .888AC W40FT OF W1/2 OF SW1/4 OF SW1/4 OF NW1/4 & E25FT OF S540FT OF E1/2 OF SW1/4 OF SW1/4 OF NW1/4OR 15937-4929 0693 4 | |
| 30-5820-000-2641 | Environmentally Sensitive (non EEL) | In Use | 9 | 51,836 | GU-INTERIM-AWAIT SPECIFIC ZO | Everglades - West of Krome and South of Kendall Drive | 20 55 38 1.19 AC M/L E25FT & S25FT OF S1/2 OF S1/2 OF NW1/4 OF SW1/4 & W40FT OF N305FT OF S1/2 OF S1/2 OF NW1/4 OFSW1/4 FILE# 87A-1426 0688 |
