County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-9913-000-0011 | Environmentally Endangered Lands (EEL) | In Use | 9 | 271,379 | GU-INTERIM-AWAIT SPECIFIC ZO | 46700 SW CARD SOUND RD | 13 59 39 6.23 AC COMM AT NW COR OF SEC TH S 89 DEG E 3019.75FT TO X N/L OF SEC 13 & C/L OF CARD SOUND RD S 30 DEG E283.11FT S 13 DEG E ALG C/L 1033.16FT FOR POB TH S 76 DEG W | |
| 30-9913-000-0014 | Environmentally Endangered Lands (EEL) | In Use | 9 | 18,252 | GU-INTERIM-AWAIT SPECIFIC ZO | SW Card Sound Road | 13 59 39 .419 AC COMM AT NW COR OF SEC TH S 89 DEG E 3019.75FT S 30 DEG E 283.11FT S 13 DEG E 1261.61FT S 43 DEG E1435FT S 43 DEG E 83FT FOR POB CONT S 43 DEG E 243.43FT S 46 DEG | |
| 30-9913-000-0017 | Environmentally Endangered Lands (EEL) | In Use | 9 | 17,424 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 59 39 .40 AC M/L COMM AT NW COR OF SEC TH S 89 DEG E 3019.75FT S 30 DEG E 283.11FT S 13 DEG E 1261.61FT S 43 DEG E2214.16FT FOR POB TH NELY75FT NWLY232.89FT M/L SWLY75FT | ||
| 30-8917-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 6,969,600 | AU-AGRICULTURE | 17 58 39 160 AC S1/2 OF S1/2 LOT SIZE IRREGULAR 74R-57994COC 25781-1362 06 2007 5 | ||
| 30-8918-000-0012 | Environmentally Endangered Lands (EEL) | In Use | 9 | 3,845,912 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 88.29 AC M/L S1/2 OF N1/2 LYG W OF R/W LESS BEG AT X N/L OF S1/2 OF N1/2 & W/L HWY W300FT SE660FT E300FT NWTO POB & LESS N208.71FT OF W3339.36FT & LESS S208.71FT OF | ||
| 30-8918-000-0021 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,210,945 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 96.67 AC M/L N1/2 OF N1/2 LYG W OF HWY & LESS NW1/4 OF NW1/4 OF NW1/4 OR 18203-2177 0798 3 | ||
| 30-8918-000-0051 | Environmentally Endangered Lands (EEL) | In Use | 9 | 60,548 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 1.39 AC M/L BEG ON ELY R/W/L US 1 50FTS OF X OF N/L OF S1/2 E300FT SELY200FT W300FT NWLY ALG E R/W/L HWY 200FTO POB LOT SIZE IRREGULAR | ||
| 30-8918-000-0052 | Environmentally Endangered Lands (EEL) | In Use | 9 | 182,952 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 4.20 AC M/L BEG ON WLY R/W/L HWY 50FTS OF X OF N/L OF S1/2 W300FT SELY610FT E300FT NWLY610FT TO POBOR 20298-3949-0202 3 | ||
| 30-8918-000-0053 | Environmentally Endangered Lands (EEL) | In Use | 9 | 30,156 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 .69 AC BEG ON ELY R/W/L HWY 660FT SELY OF X OF N/L OF S1/2 TH E300FT SELY50FT W300FT NWLY50FT TO POB &BEG ON WLY R/W/L HWY 660FT SELY OF X OF N/L OF S1/2 TH W300FT | ||
| 30-8918-000-0057 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,290,660 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 98.50 AC M/L W1/2 OF N1/2 OF S1/2 & S3/4 OF W1/2 OF NW1/4 OF SE1/4 & BEG NW COR OF SE1/4 OF NW1/4 OF SE1/4 THS202.85FT E TO WLY R/W/L OF US 1 NWLY220FT M/L W TO POB LESS BEG |
