County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6017-023-2440 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 10451 SW 228 TER | ENCLAVE AT BLACK POINT MARINA PB 165-077 T-22242 TR D (PUMP STATION) LOT SIZE 5000 SQ FTFAU 30 6017 000 0015 & 0020 OR 27020-1167 27264-4544 04 2008 18 | |
| 30-6019-005-1230 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 24553 SW 113 CT | MANGUS SUB SEC 1 PB 156-94 T-19256 TR A (LIFT STATION SITE) LOT SIZE 1825 SQ FT M/LFAU 30-6019-000-0070 OR 20307-1532 1101 3 | |
| 30-6019-007-3300 | Pump Station | In Use | 8 | 1 | RU-TH-TOWNHOUSE | VILLAS DEL CAMPO SUB PB 160-11 T-21088 TRACT E LOT SIZE .131 AC M/LFAU 30-6019-000-0190 & 0200 OR 23414-1972 1203 3 | ||
| 30-6019-008-4830 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | SPICEWOOD SUB PB 161-51 T-21389 TRACT F (COMMON AREA) LOT SIZE 2400 SQ FTFAU 30 6019 000 0230 & 30 6020 000 0075 | ||
| 30-6019-013-3560 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | SILVER PALM EAST SECTION TWO PB 164-87 T-22219 TRACT O (LIFT STATION SITE) LOT SIZE 3390 SQ FT M/LFAU 30 6018 000 0430 0561 0571 & 30 6019 000 0020 & 001 0020 | ||
| 30-5006-013-0800 | Pump Station | In Use | 7 | 1 | RU-1-SINGLE FAMILY - GENERAL | 9100 SW 112 CT | GLADEWIND HEIGHTS PB 115-86 TR N RESERVED FOR LIFT STATION LOT SIZE 900 SQ FTOR 11073-1500 0351 3 | |
| 30-5008-022-0380 | Pump Station | In Use | 7 | 1 | EU-1-ESTATES - 1 ACRE | 11100 SW 97 AVE | WEITZER KILLIAN PLACE PB 136-70 TR E LOT SIZE 875 SQ FTF/A/U 30-5008-000-0010 OR 14514-3755 1289 3 | |
| 30-4934-001-1190 | Park | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | KENDALE LAKES SECTION ONE PB 87-55 LOT 1 & PROP INT IN & TO LAKE LOUISE BLK 9 &TRACT A-3 LOT SIZE IRREGULAR | ||
| 30-4934-024-0420 | Canal | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | Between 137 & 136 ST& at 82 ST | RIVIERA SOUTH PB 134-55 TR A LOT SIZE .133 AC M/LOR 20187-3527 0102 3 | |
| 30-4935-014-0012 | Lift Station | In Use | 10 | 1 | RU-4L-MULTI-FAMILY - 22-37 U/A | 13520 SW 86 ST | HORIZONS WEST .025 AC M/L PB 114-53 PT TR A BEG SW COR N878.54FT E 351.17FT TO POB TH S 2 DEG E14.65FT TH AD TO LEFT 39.24FT N 42 DEG E25FT N 47 DEG W10.35FT N 2 DEG W |
