County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4030-004-1290 | Affordable Housing Rentals | In Use | 10 | 8,850 | RU-1-SINGLE FAMILY - GENERAL | 11090 SW 61 TER | 30 54 40 WESTWOOD ESTS 1ST ADD PB 68-68 LOT 4 BLK 9 LOT SIZE 75.000 X 118OR 10795-493 0680 1 | |
| 30-4030-004-1920 | Pump Station | In Use | 10 | 100 | RU-1-SINGLE FAMILY - GENERAL | 6254 SW 109 CT | 30 54 40 WESTWOOD ESTS 1ST ADD PB 68-68 TRACT A BLK 10 /LIFT STATION/LOT SIZE 100 SQUARE FEET OR 8494-2438 1173 4 | |
| 30-4030-075-2635 | Park | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | CORAL CREEK PB 133-96 TRACT B LOT SIZE 49658 SQ FT | ||
| 30-4030-075-2640 | Pump Station | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | 11340 SW 64 ST | CORAL CREEK PB 133-96 TR P LOT SIZE 900 SQ FT | |
| 30-4023-000-0390 | Right-of-Way | In Use | 7 | 1,075 | RU-1-SINGLE FAMILY - GENERAL | 23 54 40 .02 AC M/L W25FT OF S43FT OF N188FT OF NE1/4 OF NE1/4 OF SE1/4 LOT SIZE 25.000 X 43 | ||
| 30-4028-000-0171 | Water Plant | In Use | 10 | 87,991 | GU-INTERIM-AWAIT SPECIFIC ZO | 8850 SW 68 ST | 28 54 40 2.02 AC M/L S25FT OF E292FT OF W352FT OF NE1/4 OF SE1/4 & N225FT OF E292FT OF W352FT OF SE1/4 OF SE1/4 &S137FT OF N362FT OF E110FT OF W170FT OF SE1/4 OF SE1/4 | |
| 30-4031-000-0175 | Police Station | In Use | 10 | 279,474 | GU-INTERIM-AWAIT SPECIFIC ZO | 7707 SW 117 AVE | 31 54 40 6.42 AC M/L PORT OF NW1/4 OF SW1/4 OF NW1/4 OF SECT 31 DESC BEG 1405.75FTS & 62.50FTE OF NW COR OF SECT 31TH N 42 DEG E 114.73FT N 87 DEG E 518.10FT S 01 DEG E 594.06FT | |
| 30-4031-058-0010 | Not Determined | In Use | 6 | 388,004 | GU-INTERIM-AWAIT SPECIFIC ZO | CASA FAMILIA PB 179-16 T-23597 TR A LOT SIZE 388004 SQ FT M/LFAU PORT OF 30-4031-000-0170 | ||
| 30-4032-001-0160 | Pump Station | In Use | 7 | 315,810 | RU-1-SINGLE FAMILY - GENERAL | 10355 SW 76 ST | 32 54 40 7.25 AC SUB OF PART OF PB 3-36 PORT OF TRS 21 THRU 23 LYG SWLY OF SNAPPER CREEK CANAL | |
| 30-4032-001-0170 | Wellfield | In Use | 10 | 462,172 | RU-1-SINGLE FAMILY - GENERAL | 32 54 40 SUB OF PART OF PB 3-36 PORT OF TRS 22 THRU 25 LYGNELY OF SNAPPER CREEK CANAL & N85FT OF TR 26 |
