County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7936-001-0570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 39 5 AC MIAMI LAND & DEV CO PB 5-10 LOT 24 BLK 2 IN NW1/4FAU 30-7936-001-0080 COC 22365-0497 05 2004 3 | ||
| 30-7936-001-0580 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 36 57 39 5 AC MIAMI LAND & DEV CO PB 5-10 LOT 25 BLK 2 IN NW1/4FAU 30-7936-001-0080 COC 22365-0497 05 2004 3 | ||
| 30-8810-000-0280 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 5 AC M/L E1/2 OF NW1/4 OF SE1/4 OF SE1/4 OR 21391-4473 0603 3 | ||
| 30-8810-000-0242 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 5 AC W1/2 OF NE1/4 OF NW1/4 SE1/4 OR 25184-3719 1106 3 | ||
| 30-8810-000-0243 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 5 AC S1/2 OF NW1/4 OF NW1/4 OF SE1/4 OR 14189-2152 0789 6 OR 25184-3719 1106 3 | ||
| 30-8810-000-0072 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 5 AC E1/2 OF NW1/4 OF SE1/4 OF NE1/4 F/A/U 30-8810-000-0070 OR 19242-918 0800 3 | ||
| 30-8810-000-0073 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 5 AC E1/2 OF NE1/4 OF SE1/4 OF NE1/4 F/A/U 30-8810-000-0070 OR 19626-1586 0401 3 | ||
| 30-8801-000-2300 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 5AC W1/2 OF N1/2 OF N1/2 OF SW1/4 OF SE1/4 OR 18714-3919 0799 3 | ||
| 30-6917-000-0522 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | SW 157 Avenue & 120 Street - West of Airport | 22301 SW 162 AVE | 17 56 39 5 AC N1/2 OF NW1/4 OF NE1/4 OF SE1/4 LOT SIZE IRREGULAR |
| 30-6915-000-0610 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 232 St. & 140 Ave. | 15 56 39 5 AC W1/2 OF SW1/4 OF SW1/4 OF SE1/4 |
