County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 33-5033-000-0950 | Trash & Recycling Center | In Use | 8 | 223,898 | AG-AGRICULTURE | S.W. 184 St. & 94 Ave. | 9401 SW 184 ST | 33 55 40 5.14 AC E1/2 OF SE1/4 OF SW1/4 OF SW1/4 LESS S35FT LOT SIZE IRREGULARF/A/U 30-5033-000-0950 |
| 35-3027-037-0020 | Vacant Land | In Use | 12 | 223,852 | CC-COMMERCIAL - CENTRAL | BLUE HERON LAKE PB 144-2 T-15487 TR B LESS DESC BEG SW COR OF TR B & N/R/W/L OF NORTH LINE CANALTH N 01 DEG W 5.36FT S 84 DEG E 7.96FT S 88 DEG E 192.08FT | ||
| 30-4008-005-2380 | Park | In Use | 10 | 223,550 | RU-1-SINGLE FAMILY - GENERAL | 1411 SW 97 AVE | 8-9 54 40 5.132 AC M/L CORAL PARK ESTS SEC 5 PB 68-94 PARK SITE LOT SIZE SITE VALUE | |
| 30-7904-000-0300 | Park | In Use | 9 | 223,480 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | 4 57 39 5.13 AC P-2 AKA S1/2 OF NE1/4 OF SE1/4 OF NW1/4 & N31FT OF NE1/4 OF SE1/4 OF SE1/4 OF NW1/4 LESS E35FTLOT SIZE 223480 SQUARE FEET | ||
| 30-8902-000-0021 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 E1/2 OF NE1/4 OF NE1/4 OF NE1/4 OR 20173-2503/23747-2941 0190 4OR 26943-2947 26943 2950 07 2009 18 | ||
| 30-8902-000-0025 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L PB 2-49 S1/2 OF SE1/4 OF NW1/4 OF NW1/4 FAU 30-8902-000-0020OR 20428-0829 0502 3 & OR 20428-0855 0502 3 | ||
| 30-8902-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 W1/2 OF NE1/4 OF NE1/4 OF NE1/4 OR 18126-3316 0598 3 | ||
| 30-8902-000-0040 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 E1/2 OF NW1/4 OF NE1/4 OF NE1/4 OR 17695-3463 1096 4 (5) | ||
| 30-8902-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 N1/2 OF SE1/4 OF NW1/4 OF NE1/4 OR 12458-80 0285 4FEE HOLDER USSOUTH INTNL CORP % TRANSFLORIDA BANK 9100 GRIFFIN | ||
| 30-8902-000-0090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 223,463 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 58 39 5.13 AC M/L REF PLAT 2-49 W1/2 OF NW1/4 OF NE1/4 OF NE1/4 OR 17695-3463 1096 4 (5) |
