County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4007-000-0010 | Park | In Use | 11 | 87 | GU-INTERIM-AWAIT SPECIFIC ZO | 10901 CORAL WAY | 10901 CORAL WAY | 7 54 40 86.808 AC M/L BEG 115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT E450.59FT N1476.99FT E830.35FTS64FT E830FT SLY2067.73FT TO POB A/K/A PARCELS A-B-C-D-E |
| 30-4007-000-0020 | Park | In Use | 11 | 7,272,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 11201 CORAL WAY | 11201 CORAL WAY | 7 54 40 166.955 AC ALL OF SEC LESS ALL R/WYS & LESS W39.01FT FOR SNAPPER CREEK CANAL & LESS N3090.35FT & LESS BEG115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT |
| 30-4008-039-0050 | Pump Station | In Use | 11 | 1 | BU-1A-COMMERCIAL - ARTERIAL | 10501 SW 16 ST | UNIVERSITY SQUARE PB 122-73 TR E LOT SIZE .024 AC | |
| 30-4902-000-0062 | Affordable Housing Rentals | Leased | 11 | 2 | RU-4L-MULTI-FAMILY - 22-37 U/A | 12700 SW 8 ST | 2 54 39 2.36 AC M/L BEG 678.55FTN & 40FTW OF SE COR OF SE1/4 OF SEC CONT S 87 DEG W 622.78FT N 01 DEG W 168.35FT N 89DEG E 598.29FT SELY AD 38.74FT S 01 DEG E 122.21FT TO POB & BEG | |
| 30-5905-029-0050 | Lift Station | In Use | 11 | 18,134 | BU-2-COMMERCIAL - CENTRAL | 16201 SW 92 ST | 16201 SW 92 ST | KENDALL TOWN CENTER PB 167-035 T-21218 TRACT E (LIFT STATION) LOT SIZE 18134 SQ FT M/LFAU 30 5905 002 0010 THRU 0250 0270 THRU 0360 & 0380 THRU 0480 |
| 30-5905-029-0060 | Park and Ride | In Use | 11 | 2 | BU-2-COMMERCIAL - CENTRAL | NWC Busway and SW 168 Street | 9155 SW 162 AVE | KENDALL TOWN CENTER PB 167-035 T-21218 TRACT F (PUBLIC TRANS) LOT SIZE 97502 SQ FT M/LFAU 30 5905 002 0010 THRU 0250 0270 THRU 0360 & 0380 THRU 0480 |
| 30-5906-003-6750 | Pump Station | In Use | 11 | 2,929 | RU-1-SINGLE FAMILY - GENERAL | 17092 SW 94 ST | KENDALL COMMONS RESIDENTIAL PB 169-047 T-23245 TR A1 (PUMP STATION) LOT SIZE 2929 SQ FT MLFAU 30 5906 001 9390 | |
| 30-5908-000-0037 | Vacant Land | In Use | 11 | 23,087 | GU-INTERIM-AWAIT SPECIFIC ZO | 08 55 39 0.53 AC M/L THE E 25FT OF N 500FT & N 16FT OF E1/2 OF NE1/4 OF NW1/4 OF SEC & EXT AREA OF CURVE IN NE COR FORR/W FAU 30-5908-000-0033 | ||
| 30-5908-001-0010 | Park | In Use | 11 | 6,554,778 | IU-C-INDUSTRIAL - RESTRICTED | SW 120 St and 162 Ave | 8 55 39 150.477 AC M/L GREATER MIAMI ESTS PART 1 ALL TR 1 LESS N70FT FOR BLACK GREEK CANAL R/W& LESS BEG 1473.60FTN & 30FTW OF SE COR OF SEC 8 TH NWLY AD | |
| 30-5908-001-0011 | Park | In Use | 11 | 283,998 | GU-INTERIM-AWAIT SPECIFIC ZO | 11255 SW 157 AVE | 8 55 39 6.5197 AC M/L GREATER MIAMI ESTS PART 1 PB 35-47 PORT OF TR 1 DESC BEG 1473.60FTN& 30FTW OF SE COR OF SEC 8 TH NWLY AD 348.46FT CONT NWLY AD |
