County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4911-020-0360 | Pump Station | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | 13169 SW 23 ST | PERVAS SUB PB 111-45 .014 AC TRACT A LIFT STA | |
| 30-4911-026-0020 | Lake | In Use | 11 | 1 | RU-4L-MULTI-FAMILY - 22-37 U/A | NPA 25.753159, -80.412973 West End, Tamiami, FL 33175 | TAMIAMI LAKES PLAZA PB 114-5 TRACT B .36AC & PROP INT IN LAKEOR 18984-2853 022000 3 | |
| 30-4912-000-0010 | Pump Station | In Use | 11 | 43,560 | RU-1-SINGLE FAMILY - GENERAL | 12480 SW 18 ST | 12 54 39 .0747 AC COMM W1/4 COR OF SEC 12 TH N 89 DEG E 218.79FT NELY A/D 627.50FT S 30 DEG E 40FT FOR POBCONT S 30 DEG E 64.85FT N 59 DEG E 50FT N 30 DEG W 65.66FT SWLY | |
| 30-4912-002-0020 | Park | In Use | 11 | 234,353 | RU-TH-TOWNHOUSE | 12321 SW 18 TER | INTL GDNS SCHOOL & PARK SITE PB 102-54 TRACT B LOT SIZE 5.38 AC | |
| 30-4707-000-2050 | Vacant Land | In Use | 11 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.751865, -80.659435 Everglades, Florida | 7 54 37 2.50AC NE1/4 OF SE1/4 OF NE1/4 OF SE1/4 CLERKS # 93A01292 0794 OR 19815-3037 0701 3 | |
| 30-4723-000-4590 | Vacant Land | Not in use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.720673, -80.595993 Everglades, Florida | 23 54 37 1.25AC S1/2 OF NE1/4 OF NE1/4 OF SW1/4 OF SE1/4 OR 13754-1813 0688 6 | |
| 30-4736-000-0980 | Vacant Land | In Use | 11 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.693180, -80.576585 Everglades, Florida | 36 54 37 10 AC N1/2 OF SE1/4 OF NE1/4 OF SE1/4 & S1/2 OF NE1/4 OF NE1/4 OF SE1/4OR 21647-3379 0703 3 | |
| 30-4811-000-0020 | Right-of-Way | In Use | 11 | 8 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.757035, -80.497583 Miami-Dade County, Fl. | 11 54 38 8.25 AC M/L E80FT OF N4575FT OF SEC LESS R/W OR 16670-1030 0195 3 | |
| 30-4812-000-0022 | Correctional Facility | In Use | 11 | 115 | GU-INTERIM-AWAIT SPECIFIC ZO | South of 8 St. and west of Krome Ave | 12 54 38 114.801 AC BEG 2520.77FTN & 2131.40FTW OF SE COR OF SEC 12 TH N826.80FT N 45 DEG W 1500FT S 44 DEG W2300FT S 45 DEG E 550.24FT W828.53FT N2446.90FT E3534.31FT | |
| 30-4823-000-1330 | Vacant Land | Not in use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.731041, -80.505379 Everglades, Florida | 23 54 38 1.25 AC W1/2 OF SW1/4 OF NE1/4 OF NE1/4 OF NW1/4 OR 15832-2589 1292 3 |
