County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 25-3031-016-0040 | Pump Station | In Use | 12 | 1 | UI-2-INDUSTRIAL - HEAVY MFG | 10900 NW 17 ST | HUGHES SUPPLY SUB PB 149-18 T-19172 TR A LOT SIZE 1000 SQ FTFAU 30-3031-004-0281 F/A/U 3030310160040 | |
| 24-5205-047-0581 | Pump Station | In Use | 7 | 680 | VR-SINGLE FAMILY - GENERAL | 54 42 32 G B VILLAS PB 148-50 BEG AT NE COR OF TR A TH S 89 DEGW 18.80FT S 01 DEG W 35FT N 89 DEG E 20.08FT N 00 DEG | ||
| 03-5106-000-0010 | Park | In Use | 7 | 914,760 | X-SPECIFIC NO-COMP/QUALIFY | 9610 OLD CUTLER RD | 9610 OLD CUTLER RD | 6 55 41 21 AC NW1/4 OF SE1/4 E OF COUNTY ROAD LOT SIZE IRREGULAR |
| 03-5106-000-0020 | Park | In Use | 7 | 663,854 | X-SPECIFIC NO-COMP/QUALIFY | 9610 OLD CUTLER RD | 6 55 41 15.24 AC N1/2 OF SW1/4 OF SE1/4 E OF COUNTY ROAD LOT SIZE IRREGULAR | |
| 03-5106-000-0030 | Park | In Use | 7 | 65,340 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 1.50 AC N1/2 OF SE1/4 OF SW1/4 E OF COUNTY ROAD LOT SIZE IRREGULAR | ||
| 03-5106-000-0040 | Park | In Use | 7 | 479,160 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 11 AC M/L PT OF S675FT OF SW1/4 OF SE1/4 LYG E OF FOLLOWING DESC LINE FROM SW COR SE1/4 RUN E464.26FTTO PT DEFL NELY 73 DEG 13 MIN 45 SEC TO A PT ON N/L OF S675FT OF | ||
| 03-5106-000-0050 | Park | In Use | 7 | 1,692,306 | X-SPECIFIC NO-COMP/QUALIFY | 9610 OLD CULTER RD | 9610 OLD CUTLER RD | 6 55 41 38.85 AC NE1/4 OF SE1/4 LESS N200FT OF BEG 1195.74FT OF C/L CUTLER RD ALONG N LINE OF S1/2 OF SECLOT SIZE IRREGULAR |
| 03-5106-000-0070 | Park | In Use | 7 | 37,026 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 .85 AC M/L BEG NW COR OF S1/2-SW1/4-SE1/4 N 89 DEG 56 MIN 45 SEC E663.24FT TO POB NE156.71FT SW270.36FTN150FT & NELY225FT TO POB DB 2523-320 | ||
| 03-5105-000-0010 | Park | In Use | 7 | 8,232,840 | X-SPECIFIC NO-COMP/QUALIFY | Coral Gables | 5 55 41 187 AC M/L SE1/4 & E1/2 OF SW1/4 LESS N200FT THEREOF A/K/A MATHESON HAMMOCK PARK | |
| 03-5105-001-0010 | Park | In Use | 7 | 2,939,864 | X-SPECIFIC NO-COMP/QUALIFY | Coral Gables | 5 55 41 67.49 AC AVOCADO LAND CO SUB PB 2-44 LOT 3 TO 6 LESS 2 AC E OF MEANDER LINE & LESS N200FT LOT 3LOT SIZE IRREGULAR |
