County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6021-000-0010 | Treatment Plant | In Use | 8 | 12,113,165 | AU-AGRICULTURE | 23300 SW 88 AVE | 23300 SW 88 AVE | 21 56 40 278.08 AC M/L LESS THAT PORT LYG SWLY OF SWLY R/W/L OF BLACK CREEK CANAL & LESS THAT PORT LYG WITHIN W35FT OFN700FT OF S1900FT |
| 30-2002-000-0010 | Park | In Use | 1 | 12,500,021 | GP-COMMUNITY FACILITIES | 6801 NW 186 ST | 6801 NW 186 ST | 2 52 40 286.961 AC M/L PARCELS 250-254A-255A-256-257-262 AS DESC PER OR 13799-798 & 911 & 13799-805 0888 5OR 10889-2763 0980 5 |
| 30-8915-000-0070 | Environmentally Endangered Lands (EEL) | In Use | 9 | 12,679,009 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 16 21 22 58 39 291.07 AC SW1/4 IN SEC 15 & SE1/4 OF SE1/4 & SE1/4 OF NE1/4 OF SE1/4 OF S1/3 OF NE1/4 OF NE1/4 OF SE1/4 & BEGSE COR OF SW1/4 OF SE1/4 TH W725.75FT N30 DEG W517.66FT | ||
| 30-9902-000-0012 | Environmentally Endangered Lands (EEL) | In Use | 9 | 12,882,434 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 59 39 295.74 AC M/L S1/2 OF N1/2 & SW1/4 LESS WLY150FT FOR C-108 CANAL R/W & LESS BEG AT X OF N/L OF S1/2 OFN1/2 OF SEC & C/L OF CARD SOUND RD TH W450FT SLY700FT E861.72FT | ||
| 30-4220-000-0010 | Park | In Use | 7 | 13,068,010 | GU-INTERIM-AWAIT SPECIFIC ZO | 3400 RICKENBACKER CSWY | 3400 RICKENBACKER CSWY | 20 54 42 300 AC M/L BEG AT NE COR SEC 20 TH W TO NW COR OF SEC TH S2300FT TH ELY TO X N/S C/L OF SEC TH S ALG C/L TOS/L OF SEC TH NELY TO SE COR OF N1/4 TH N ALG E/L OF SEC TO POB |
| 30-6033-000-0030 | Environmentally Sensitive (non EEL) | In Use | 9 | 13,099,363 | GU-INTERIM-AWAIT SPECIFIC ZO | 33 56 40 300.72 AC M/L BEG 185.27FTE OF SW COR OF SEC TH N4116.22FT E195.35FT N40FT E3766.85FT S 26 DEG W2582.17FTOR 12737-1487 1085 4 POB | ||
| 30-2902-000-0010 | Opa Locka West Airport | In Use | 12 | 13,595,947 | GU-INTERIM-AWAIT SPECIFIC ZO | E. of US27, just No. of Krome Ave Intersection | 2 52 39 312.12 AC SW1/4 & NW1/4 LESS N130FT FOR SNAKE CRK CANAL R/W LOT SIZE IRREGULAR | |
| 30-9910-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 13,909,144 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 59 39 319.31 AC M/L REF PLAT 2-94 W2/3 OF SEC SUBJECT TO ANY CANAL EASEMENTS & LESS W1/6LOT SIZE IRREGULAR OR 21533-533 0703 3 | ||
| 30-9922-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 13,939,200 | GU-INTERIM-AWAIT SPECIFIC ZO | 22 59 39 320 AC REF PLAT 2-94 N1/2 OR 17955-1072 0198 3 | ||
| 30-3131-000-0010 | Miami International Airport | In Use | 6 | 14,860,625 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 MIAD CIR | 31 53 41 341.153 AC M/L E1/2 NLY OF N/R/W/L OF E-W EXWY & NWLY OF TAMIAMI CANAL LESS PBS 34-57 & 40-10 & 43-1 & LESS RRR/W & PLAT OF SE1/4 N & NW OF TAMIAMI CANAL PB 34-57 TR 1 LESS |
