County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-9911-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 8,847,472 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 203.11 AC M/L N1/2 OF E2/3 LESS OLD RD 4-A OR 17037-0440 1295 3 | ||
| 30-7826-000-0080 | Park | In Use | 9 | 8,864,460 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 354 St | 26 57 38 203.5 AC M/L S3/4 OF W1/2 LESS BEG NW COR OF SW1/4 OF NW1/4 TH E596FT S 1494.22FT SE470.35FT SW607.5FTW504.51FT N2248.59FT TO POB & LESS BEG 335FT N & 35FT W OF | |
| 30-6936-000-0080 | Park | In Use | 9 | 9,266,688 | RU-1-SINGLE FAMILY - GENERAL | HAFB | 26851 SW 127 AVE | 36 56 39 212.734 AC BEG 1076.67FTW OF S1/4 COR OF SEC CONT S 89 DEG W 1521.35FT N 00 DEG W 2690.03FT N 01 DEG W1293.53FT N 89 DEG E 2736.43FTW S2774.06FT S 89 DEG W 326.62FT |
| 30-9910-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 9,292,655 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 59 39 213.33 AC M/L REF PLAT 2-94 E1/3 OF SEC SUBJECT TO ANY CANAL EASEMENTSOR 17037-0440 1295 3 | ||
| 30-9921-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 10,269,706 | GU-INTERIM-AWAIT SPECIFIC ZO | 21 59 39 235.76 AC M/L THAT PT OF N1/2 OF SEC LYG ELY OF C-111-1 CANAL R/W LOT SIZE IRREGULAROR 17955-1072 0198 3 | ||
| 30-2916-000-0012 | Park | In Use | 12 | 10,997,506 | GU-INTERIM-AWAIT SPECIFIC ZO | 16665 KROME AVE | 16 52 39 252.468 AC M/L PORT OF SEC 16 DESC AS BEG AT N1/4 COR OF SEC 16 TH S 89 DEG W 1838.78FT S 39 DEG W 1203.76FTS 02 DEG E 4341.72FT N 89 DEG E 1401.27FT N 02 DEG W 2559.10FT | |
| 30-6021-000-0021 | Landfill | In Use | 8 | 11,029,828 | AU-AGRICULTURE | SW 248 ST and 87 Ave | 21 56 40 253.21 AC P-Z AKA S1/2 OF SEC LESS W1/8 & LESS LEVEE L-31-E & LESS BLACK CREEK CANAL R/W & LESS S1/2 OFSE1/4 OF SE1/4 OF SE1/4 | |
| 30-5936-000-0030 | Park | In Use | 9 | 11,325,600 | AU-AGRICULTURE | 12451 SW 184 ST | 12451 SW 184 ST | 35-36 55 39 278.05 AC BEG 35FT N OF SE COR SEC 35 W 4001.24FT N2715.09FT E1318.46FT S 40 DEG E1498.83FT S 56 DEG E500FT S 71 DEG E500FT S 84 DEG E 500FT N 64 DEG E795.97FT N 50 |
| 30-1131-001-0010 | Landfill | In Use | 1 | 11,732,842 | GU-INTERIM-AWAIT SPECIFIC ZO | 21500 NW 47 AVE | 21500 NW 47 AVE | EVERGLADES SUGAR & LAND CO SUB PB 2-39 TRS 1 THRU 32 LYG N DGN CANAL LESS R/WA/K/A LANDFILL SITE |
| 30-4022-002-0010 | Park | In Use | 10 | 11,862,066 | GU-INTERIM-AWAIT SPECIFIC ZO | 7900 BIRD RD | 7900 BIRD RD | TROPICAL PARK PB 34-65 PORT OF NE1/4 OF SE1/4 BEG 200 FT S OF NW COR OF NE1/4 CONT S4306.57FT E1349.5FT N1366.93FT E1197.69FT NELY605.17FT N1495.23 |
