County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3035-000-0122 | Miami International Airport | In Use | 12 | 435,600 | GP-COMMUNITY FACILITIES | 7333 NW 12 ST | 35 53 40 10 AC BEG 50.02FT N OF SE COR OF SW1/4 OF SE1/4 OF SW1/4 N535.17FT W814.21FT S535.17FT E814.21FT TOPOB LOT SIZE 435600 SQUARE FEET | |
| 30-3035-000-0123 | Miami International Airport | In Use | 12 | 88,862 | GP-COMMUNITY FACILITIES | West of Airport | 7445 NW 12 ST | 35 53 40 2.04 AC BEG 814.21FTW & 50FTN OF SE COR OF SW1/4 OF SE1/4 OF SW1/4 TH N535.17FT W220FT S535.17FTE220FT TO POB LESS W145FT OF S200FT PER UNITY OF TITLE |
| 30-3035-000-0124 | Miami International Airport | In Use | 12 | 29,000 | GP-COMMUNITY FACILITIES | West of Airport | 7449 NW 12 ST | 35 53 40 .67 AC BEG 889.21FTW & 50FTN OF SE COR OF SW1/4 OF SE1/4 OF SW1/4 TH W145FT N200FT E145FT S200FT TOPOB LOT SIZE 29000 SQ FT |
| 30-3035-000-0126 | Miami International Airport | In Use | 12 | 146,196 | GP-COMMUNITY FACILITIES | 35 53 40 3.356 AC W294.23FT OF SE1/4 OF SW1/4 OF SW1/4 LESS BEG 659.23FTE & 71.22FTN OF SW COR SEC CONTN300.85FT S 24 DEG E 57.33FT S 65 DEG W 25FT S 24 DEG E 155.94FT | ||
| 30-3035-000-0130 | Right-of-Way | In Use | 12 | 125,452 | IU-1-INDUSTRIAL - LIGHT MFG | Adjacent to: 6951 NW 16th St, Miami, FL 33126 | 35 53 40 2.88 AC BEG AT A PT 2840.36FTS OF X N/L SEC 35 & W R/W/L OF FEC RR W1304FT TO PT IN C/L OF NW 72 AVESD PT BEING 6847.28FTN OF CENTER OF SEC 2-54-40 S100FT E1304FT | |
| 30-3026-000-0012 | Miami International Airport | In Use | 12 | 1,167,368 | IU-1-INDUSTRIAL - LIGHT MFG | 7050 NW 36 ST | 26 53 40 26.80 AC BEG 50FTE & 2322.52FTS OF NW COR OF SW1/4 OF NE1/4 E1169.62FT S1000.23FT W1165FT N1000.23FTTO POB A/K/A PT OF COUNTY STOCKADE | |
| 30-3026-000-0020 | Correctional Facility | In Use | 12 | 781,902 | IU-2-INDUSTRIAL - HEAVY MFG | 7000 NW 41 ST | 26 53 40 17.95 AC M/L BEG 1337FTW & 34FTS OF NE COR OF SEC TH W896.08FT M/L S325FT W200FT S419.45FT E433.18FT SELYA/D 670.75FT N853.94FT TO POB A/K/A DADE COUNTY STOCKADE | |
| 30-3026-000-0021 | Maintenance Facility | In Use | 12 | 414,004 | IU-2-INDUSTRIAL - HEAVY MFG | 7100 NW 36 ST | 26 53 40 9.502 AC M/L PORT OF NE1/4 OF SEC 26 LYG E OF STATE RD 969 (MIAMI DAIRY ROAD) SOUTH OF STATE RD 949(NW 36ST) AND NORTH OF DRESSEL DAIRY CONTROL CANAL DESC AS BEG | |
| 30-3026-000-0025 | Vacant Land | In Use | 12 | 109,090 | BU-1A-COMMERCIAL - ARTERIAL | 26 53 40 2.50 AC M/L PORT OF NE1/4 OF SEC 26 LYG EAST OF STATE RD 969 ( MILAM DAIRY RD) SOUTH OF NW 41ST &NORTH OF STATE RD 948 (NW 36ST) DESC AS BEG 50.01FTE OF NW COR | ||
| 30-3026-000-0063 | Parking Lot | In Use | 12 | 380,210 | IU-2-INDUSTRIAL - HEAVY MFG | 26 53 40 8.728 AC M/L PORT OF SE1/4 COMM SE COR OF SEC 26 TH N 87 DEG W 520.21FT N 01 DEG E 1224.23FT W50.01FTFOR POB TH S 01 DEG W 579.13FT W349.04FT N 07 DEG E 272.23FT |
