County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8923-000-0022 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,161,745 | GU-INTERIM-AWAIT SPECIFIC ZO | 23 58 39 26.67 AC S1/3 OF W1/2 OF NW1/4 OR 20805-2245 1102 3 | ||
| 30-3026-000-0012 | Miami International Airport | In Use | 6 | 1,167,368 | IU-1-INDUSTRIAL - LIGHT MFG | 7050 NW 36 ST | 26 53 40 26.80 AC BEG 50FTE & 2322.52FTS OF NW COR OF SW1/4 OF NE1/4 E1169.62FT S1000.23FT W1165FT N1000.23FTTO POB A/K/A PT OF COUNTY STOCKADE | |
| 30-3128-031-0010 | Maintenance Facility | In Use | 2 | 1,170,893 | IU-1-INDUSTRIAL - LIGHT MFG | 3300 NW 32 AVE | 3300 NW 32 AVE | TRANSIT AUTHORITY PROP 1ST ADDN PB 120-39 TR B LOT SIZE 26.88 AC M/L |
| 30-7925-001-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,208,354 | AU-AGRICULTURE | 25 57 39 27.74 AC MIAMI LAND & DEV COS SUB PB 5-10 S1/4 OF SW1/4 OF NE1/4 LESS S30FT& S1/2 OF N1/2 OF SE1/4 OF NE1/4 LESS E30FT & S1/2 OF S1/2 OF | ||
| 30-6028-000-0050 | Landfill | In Use | 9 | 1,220,987 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. 248 St & 87 Ave | 28 56 40 28.03 AC M/L N3/4 OF W1/4 OF NE1/4 LESS N128.96FT M/L FOR LEVEE 31-E LOT SIZE IRREGULARCOURT CASE # 91-56510 | |
| 30-6028-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 1,248,996 | GU-INTERIM-AWAIT SPECIFIC ZO | West of Biscayne National Park | 28 56 40 28.673 AC PORT OF BLACK POINT PARK AKA GOVT LOT 1 LESS N330FT & LESS BEG E1/4 OF SEC THN2543.1FT W103FT S 24 DEG W 2813.65FT E1303.15FT TO POB | |
| 30-5834-000-0015 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,258,884 | GU-INTERIM-AWAIT SPECIFIC ZO | S. of S.W. 176 St & Approx. 202 Ave | 34 55 38 28.90 AC M/L BEG 1441.47FTW OF NE COR OF S1/2 CONT W1533.19FT TO SELY R/W/L OF LEVEE L-31-N S 48 DEG W994.91FTE2280.67FT N660.32FT TO POB OR 13551-2567 1287 3 | |
| 30-3035-000-0072 | Miami International Airport | In Use | 6 | 1,282,580 | GP-COMMUNITY FACILITIES | Miami International Airport | 35 53 40 29.444 AC M/L BEG 35FT E OF W1/4 COR TH E 1945.74FT S659.47FT W1945.74FT N659.37FT TO POBLOT SIZE 1282580 SQ FT CF 75R-215642 | |
| 30-6021-000-0011 | Solid Waste Facility | In Use | 8 | 1,286,762 | AU-AGRICULTURE | 23707 SW 97 AVE | 21 56 40 29.54 AC M/L THAT PORT OF NW1/4 OF SEC 21 LYG SWLY OF SWLY R/W/L OF BLACK CREEK CANAL LESS THAT PORT LYGWITHIN W35FT OF N700FT OF S1900FT FAU 30 6021 000 0010 | |
| 30-3035-000-0120 | Miami International Airport | In Use | 6 | 1,306,870 | IU-2-INDUSTRIAL - HEAVY MFG | Miami International Airport | 35 53 40 29.03 AC E3/4 OF S1/2 OF SW1/4 LESS S635FT CF 75R-224964 |
