County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4919-001-0280 | Wellfield | In Use | 11 | 10 | AU-AGRICULTURE | East of Krome & Approximately SW 48 Street. | 19 54 39 10 AC MIAMI EVGL LAND CO SUB PB 2-3 TRACT 28 LOT SIZE IRREGULARCASE # 91-50848 | |
| 30-4033-001-0340 | Wellfield | In Use | 10 | 27,878 | AU-AGRICULTURE | 33 54 40 .64 AC SUB OF PB 1-84 N85FT OF N1/2 OF TR 21 LOT SIZE IRREGULAR | ||
| 30-4033-001-0390 | Wellfield | In Use | 10 | 27,878 | AU-AGRICULTURE | 33 54 40 .64 AC SUB OF PB 1-84 N85FT OF N1/2 TR 22 LOT SIZE IRREGULAR | ||
| 30-4033-001-0430 | Right-of-Way | In Use | 10 | 27,878 | AU-AGRICULTURE | 33 54 40 .64 AC SUB OF PB 1-84 N85FT OF N1/2 OFTR 23 LOT SIZE IRREGULAR | ||
| 30-4033-001-0470 | Right-of-Way | In Use | 10 | 27,878 | AU-AGRICULTURE | 33 54 40 .64 AC SUB OF PB 1-84 N85.01FT OF N1/2 TR 24 LOT SIZE IRREGULAR | ||
| 30-4033-001-1070 | Park | In Use | 10 | 116,697 | AU-AGRICULTURE | 9304 SW 80 ST | 33 54 40 2.679 AC SUB OF PB 1-84 BEG 150FTW OF SE COR TR 75 N608.66FT W60.87FT SWLY ALG SELYR/W/L SO DADE EXPWY 811.42FT E607.42FT TO POB | |
| 30-2903-000-0010 | Opa Locka West Airport | In Use | 12 | 4,547,228 | AU-AGRICULTURE | E. of US27, just No. of Krome Ave Intersection | 3 52 39 104.39 AC ALL OF N3/4 OF NE1/4 LESS PORT LYG IN SR 5 & LESS N130FT FOR SNAKE CREEK CANAL R/WLOT SIZE IRREGULAR | |
| 30-3052-002-0430 | Right-of-Way | In Use | 6 | 183 | AU-AGRICULTURE | 53 54 40 WOOD FARMS PB 43-49 BEG SE COR OF S150FT OF N1/2 LOT 20 TH N15.01FT SWLY28.55FTE24.01FT TO POB BLK 2 LOT SIZE 183 SQUARE FEET | ||
| 32-2015-001-0011 | Canal | In Use | 13 | 331,492 | AU-AGRICULTURE | 15 52 40 7.61 AC M/L SUB OF PB 2-17 N70FT OF E4740FT M/L OF SEC FOR DADE CO CANAL R/W /AKA N70FT TRS1-16-17 & N70FT OF E780FT OF TR 32/ | ||
| 32-2016-000-0030 | Canal | In Use | 13 | 198,634 | AU-AGRICULTURE | 16 52 40 4.56 AC M/L THAT PORT OF GOLDEN GLADES CANAL RELOCATION LYG IN E1/2 OF N1/2 OF SEC PER OR 26262-0144 &R-17-08 |
