County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-9905-000-0230 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC M/L W185FT OF E980FT OF N294.4FT OF S1615FT OF NE1/4 A/K/A TR 43OR 19148-1741 0500 3 | ||
| 30-9905-000-0290 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC W185FT OF E610FT OF N294.4FT OF S1615FT OF NE1/4 A/K/A TR 45 OR 19148-1741 0500 3 | ||
| 30-9905-000-0291 | Environmentally Endangered Lands (EEL) | In Use | 9 | 57,064 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.31 AC W185FT OF E980FT LESS S2253.80FT & LESS N55FT OF NE1/4 A/K/A TR 5 F/A/U 30-9905-000-0010OR 19834-4368 0801 3 | ||
| 30-9913-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 17,005,388 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 59 39 390.39 AC REF PLAT 2-94 ALL FRACTIONAL LESS COMM AT NW COR OF SEC TH S 89 DEG E3019.75FT TO X N/L OF SEC 13 & C/L OF CARD SOUND RD S 30 DEG E | ||
| 30-9913-000-0011 | Environmentally Endangered Lands (EEL) | In Use | 9 | 271,379 | GU-INTERIM-AWAIT SPECIFIC ZO | 46700 SW CARD SOUND RD | 13 59 39 6.23 AC COMM AT NW COR OF SEC TH S 89 DEG E 3019.75FT TO X N/L OF SEC 13 & C/L OF CARD SOUND RD S 30 DEG E283.11FT S 13 DEG E ALG C/L 1033.16FT FOR POB TH S 76 DEG W | |
| 30-9910-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 13,909,144 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 59 39 319.31 AC M/L REF PLAT 2-94 W2/3 OF SEC SUBJECT TO ANY CANAL EASEMENTS & LESS W1/6LOT SIZE IRREGULAR OR 21533-533 0703 3 | ||
| 36-6016-000-0021 | Pump Station | In Use | 8 | 1 | SR-SINGLE FAMILY - GENERAL | 21600 SW 93 AVE | 16 56 40 .047 AC A PORT OF SW1/4 OF NE1/4 OF NE1/4 OF NW1/4 A/K/A LIFT STATION OR 14461-2027 1089 3F/A/U 30-6016-000-0021 | |
| 36-6011-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | CON-PRESERVATION | 11 56 40 5 AC TENALLA OCEAN FARMS PB 8-124 TRACT 26 OR 15727-1465 1192 4F/A/U 30-6011-000-0020 | ||
| 36-6010-010-1030 | Environmentally Endangered Lands (EEL) | In Use | 8 | 305,007 | CON-PRESERVATION | SAGA BAY SEC 1 PT 7 PB 100-14 TR R LESS BEG NW COR OF LOT 2 BLK 1 OF PB 164-73 S 16 DEG E 100FT FOR POB NERLYAD 96.62FT S 33 DEG E 30FT SWLY AD 105.27FT N 16 DEG W 30FT | ||
| 36-6010-014-0131 | Pump Station | In Use | 8 | 1,536 | SR-SINGLE FAMILY - GENERAL | 20000 SW 79 AVE | SAGA BAY SEC 1 PT 9 PB 104-71 PORT TR V BLK 19 DESC-BEG SE COR SWLY 48FT NWLY 32FT NELY 48FT SELY 32FT TO POBF/A/U 30-6010-014-0131 |
