County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6911-014-0750 | Sliver | In Use | 8 | 0 | RU-1-SINGLE FAMILY - GENERAL | COUNTRYSIDE FIRST ADDN PB 161-073 T-21146 TRS D E F COMMON AREAS LOT SIZE 10165 SQ FTFAU 30 6911 001 0050 THRU 0080 0071 0161 0171 | ||
| 30-5934-035-1860 | Sliver | Not in use | 9 | 7,746 | RU-1M(a)-MODIFIED SINGLE FAM RES | SW 144 Ave. & 184 St. | FC SUB PB 154-84 T-20056 TR A LOT SIZE 7746 SQ FTFAU 30-5934-000-0020 OR 21349-3022 0603 3 | |
| 30-5920-001-1190 | Sliver | Not in use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 14931 SW 157th Ct, Miami, FL 33196 | A D G SUB PB 147-91 T-18843 TR D LOT SIZE 1008 SQ FTF/A/U 30-5920-000-0010 | |
| 30-6021-000-0011 | Solid Waste Facility | In Use | 8 | 1,286,762 | AU-AGRICULTURE | 23707 SW 97 AVE | 21 56 40 29.54 AC M/L THAT PORT OF NW1/4 OF SEC 21 LYG SWLY OF SWLY R/W/L OF BLACK CREEK CANAL LESS THAT PORT LYGWITHIN W35FT OF N700FT OF S1900FT FAU 30 6021 000 0010 | |
| 35-3017-001-0120 | Solid Waste Facility | In Use | 12 | 6,877,688 | GU-INTERIM-AWAIT SPECIFIC ZO | 6990 NW 97 AVE | 6990 NW 97 AVE | FLA FRUIT LAND CO SUB PB 2-17 TRS 1 THRU 16 A/K/A SOLID WASTE RECOVERY PLANTLESS E20FT OF W35FT OF TRACTS 10-12-13-14-16 & LESS N63FT |
| 30-2226-000-0010 | Solid Waste Facility | In Use | 4 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | 13401 COLLINS AVE | 26 52 42 15 AC STRIP 500FT WIDE EXTENDING FROM OCEAN TO BAY 250FTS OF S/L LOT 4 PB 5-35A/K/A BAKERS HAULOVER | |
| 30-4909-002-2040 | Special Taxing District | In Use | 11 | 6 | RU-1M(b)-MODIFIED SINGLE FAM RES | GRAND LAKES PHASE II PB 159-68 T-21078 TRACT I | GRAND LAKES PHASE II PB 159-68 T-21078 TRACT I LOT SIZE 5.914 AC M/LFAU 30-4909-000-0050 COC 25868-2971 10 2006 3 | |
| 30-4920-033-1400 | Special Taxing District | In Use | 11 | 18,646 | RU-1M(a)-MODIFIED SINGLE FAM RES | SW 165 Ave. & SW 45 St. | WOODLAND ESTS SO PB 163-019 T-21171 TRACT B LOT SIZE 0.410 AC M/LFAU 30 4920 001 0221 & 0222 OR 26538-2067 10 2004 3 | |
| 30-4920-035-1470 | Special Taxing District | In Use | 11 | 2,352 | RU-1M(a)-MODIFIED SINGLE FAM RES | OAKLAND SUBDIVISION PB 166-29 T-21576 TRACTS C & E (SWMA ACCESS AREAS) LOT SIZE 2352 SQ FT M/LCOC 26197-4325 07 2003 3 | ||
| 30-4929-035-0170 | Special Taxing District | In Use | 11 | 58,539 | RU-1M(a)-MODIFIED SINGLE FAM RES | NPA 25.705657, -80.454159 West End, Florida | JARGUTI SUBDIVISION PB 169 - 004 T- 20428 TR A (LAKE) LOT SIZE 58539 SQ FTFAU 30 4929 001 0371 |
