County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4921-001-0012 | Pump Station | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | 15301 N MEADOW LAKE DR | 21 54 39 .02 AC M/L MIAMI EVGL LAND CO SUB PB 2-3 PORT OF TR 12 DESC BEG 43FTNWLY & 510FTSWLY OF X N MEADOW LAKEDR & SW 152 AVE TH N 14 DEG W 30FT S 75 DEG W 30FT S 13 DEG | |
| 30-4921-001-0110 | Environmentally Sensitive (non EEL) | In Use | 11 | 216,406 | RU-1-SINGLE FAMILY - GENERAL | 21 54 39 4.968 AC M/L PARCEL IDENTIFIED AS CANAL PER PB 118-78 AKA E85FT OF W125FT OF SW1/4 LESS N43FT & LESS S50FT | ||
| 30-4921-004-0830 | Pump Station | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | 5360 SW 152 AVE | LAKES OF THE MEADOW SEC 3 PB 118-53 TR S - LIFT STATION LOT SIZE .024 AC M/L | |
| 30-4921-005-2020 | Pump Station | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | 4950 SW 155 PL | LAKES OF THE MEADOW SEC 4 PB 118-78 TR EE- LIFT STATION SITE LOT SIZE .03 AC M/LOR 12007-953 1083 | |
| 30-4921-008-2170 | Pump Station | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | 14928 SW 47 ST | LAKES OF THE MEADOW PATIO HOMES PB 121-97 TR B LOT SIZE .024 AC M/L | |
| 30-4007-000-0010 | Park | In Use | 11 | 87 | GU-INTERIM-AWAIT SPECIFIC ZO | 10901 CORAL WAY | 10901 CORAL WAY | 7 54 40 86.808 AC M/L BEG 115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT E450.59FT N1476.99FT E830.35FTS64FT E830FT SLY2067.73FT TO POB A/K/A PARCELS A-B-C-D-E |
| 30-4007-000-0020 | Park | In Use | 11 | 7,272,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 11201 CORAL WAY | 11201 CORAL WAY | 7 54 40 166.955 AC ALL OF SEC LESS ALL R/WYS & LESS W39.01FT FOR SNAPPER CREEK CANAL & LESS N3090.35FT & LESS BEG115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT |
| 30-4707-000-2050 | Vacant Land | In Use | 11 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.751865, -80.659435 Everglades, Florida | 7 54 37 2.50AC NE1/4 OF SE1/4 OF NE1/4 OF SE1/4 CLERKS # 93A01292 0794 OR 19815-3037 0701 3 | |
| 30-4723-000-4590 | Vacant Land | Not in use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.720673, -80.595993 Everglades, Florida | 23 54 37 1.25AC S1/2 OF NE1/4 OF NE1/4 OF SW1/4 OF SE1/4 OR 13754-1813 0688 6 | |
| 30-4736-000-0980 | Vacant Land | In Use | 11 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.693180, -80.576585 Everglades, Florida | 36 54 37 10 AC N1/2 OF SE1/4 OF NE1/4 OF SE1/4 & S1/2 OF NE1/4 OF NE1/4 OF SE1/4OR 21647-3379 0703 3 |
