County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4021-018-1640 | Pump Station | In Use | 10 | 87 | RU-1-SINGLE FAMILY - GENERAL | 9444 SW 54 ST | 21 54 40 .002 AC M/L MILLER HGTS SEC 4 PB 65-62 TR A LOT SIZE SITE VALUE73R-264781 | |
| 30-4021-018-1670 | Park | In Use | 10 | 177,289 | RU-1-SINGLE FAMILY - GENERAL | 5510 SW 94 CT | MILLER HGTS SEC 4 PB 65-62 A/K/A PARK LOT SIZE 177289 SQ FT | |
| 30-4022-002-0010 | Park | In Use | 10 | 11,862,066 | GU-INTERIM-AWAIT SPECIFIC ZO | 7900 BIRD RD | 7900 BIRD RD | TROPICAL PARK PB 34-65 PORT OF NE1/4 OF SE1/4 BEG 200 FT S OF NW COR OF NE1/4 CONT S4306.57FT E1349.5FT N1366.93FT E1197.69FT NELY605.17FT N1495.23 |
| 30-4022-026-0010 | Park | In Use | 10 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | Fronting East on SW 82 AV Fronting North on SW 56 ST | LAKE CAROLINE ESTS PB 87-13 LOTS 1 THRU 15 & PROP INT IN & TO LAKE BLK 1 AKA PARC 4 LOT SIZE IRREGULAR | |
| 30-4004-000-0161 | Canal | In Use | 10 | 428,630 | GU-INTERIM-AWAIT SPECIFIC ZO | 4 54 40 9.84 AC M/L E80FT OF W95FT OF N5/8 OF SEC & E85FT OF W100FT OF S3/8 OF SEC FOR DADE CO CANAL R/WLOT SIZE IRREGULAR | ||
| 30-3054-007-0040 | Vacant Building | In Use | 10 | 1 | RU-4A-HOTELS & MOTELS - GENERAL | Fronting on NW 87 AV Next to South SR 836 Ramp East | PINEBARK SUB .11 AC PB 92-99 BEG 213.09FT N OF SE COR TR 4 TH N518.75FT W12FT S288.75FT S 3 DEG E 230.31FT TO POBLOT SIZE 4845 SQ FT OR 11307-1249 1281 4 | |
| 30-3054-007-0050 | Pump Station | In Use | 10 | 3,485 | RU-4L-MULTI-FAMILY - 22-37 U/A | 800 NW 87 AVE | THE PINEBARK SUB PB 92-99 TRACT 5 75R 264544 F/A/U 30-3051-007-0050 | |
| 30-4008-039-0050 | Pump Station | In Use | 11 | 1 | BU-1A-COMMERCIAL - ARTERIAL | 10501 SW 16 ST | UNIVERSITY SQUARE PB 122-73 TR E LOT SIZE .024 AC | |
| 30-4007-000-0010 | Park | In Use | 11 | 87 | GU-INTERIM-AWAIT SPECIFIC ZO | 10901 CORAL WAY | 10901 CORAL WAY | 7 54 40 86.808 AC M/L BEG 115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT E450.59FT N1476.99FT E830.35FTS64FT E830FT SLY2067.73FT TO POB A/K/A PARCELS A-B-C-D-E |
| 30-4007-000-0020 | Park | In Use | 11 | 7,272,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 11201 CORAL WAY | 11201 CORAL WAY | 7 54 40 166.955 AC ALL OF SEC LESS ALL R/WYS & LESS W39.01FT FOR SNAPPER CREEK CANAL & LESS N3090.35FT & LESS BEG115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT |
