County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 34-2116-006-3320 | Right-of-Way | In Use | 1 | 250 | R-1-SINGLE FAMILY - GENERAL | PINE TREE PARK 1ST ADDPB 46-75 W1/2 LOT 2 LESS N100FTBLK 30 R/W LOT SIZE 50.000 X 5F/A/U 30-2116-006-3320 | ||
| 34-2116-006-3340 | Right-of-Way | In Use | 1 | 500 | R-1-SINGLE FAMILY - GENERAL | PINE TREE PARK 1ST ADDPB 46-75 LOT 3 LESS N100FT R/W BLK 30 LOT SIZE 100.000 X 5 F/A/U 30-2116-006-3340 | ||
| 34-2116-006-3350 | Right-of-Way | In Use | 1 | 500 | R-1-SINGLE FAMILY - GENERAL | adjacent to 2951 NW 166 St | PINE TREE PARK 1ST ADDPB 46-75 LOT 4 LESS N100FT R/W BLK 30 LOT SIZE 100.000 X 5 OR 15935-5049 0693 3F/A/U 30-2116-006-3350 | |
| 34-2116-006-3360 | Right-of-Way | In Use | 1 | 500 | R-1-SINGLE FAMILY - GENERAL | SW l67 St. | PINE TREE PARK 1ST ADD PB 46-75 LOT 5 LESS N100FT R/W BLK 30 LOT SIZE 100.000 X 5 OR 7607-290 0172 5F/A/U 30-2116-006-3360 CASE 07-0889 0908 | |
| 34-2116-006-3370 | Right-of-Way | In Use | 1 | 510 | R-1-SINGLE FAMILY - GENERAL | adjacent to 2981 NW 166 St | PINE TREE PARK 1ST ADDPB 46-75 LOT 6 LESS N100FT R/W BLK 30 LOT SIZE 102.090 X 5 F/A/U 30-2116-006-3370 | |
| 30-6912-002-0115 | Right-of-Way | In Use | 9 | 368 | RU-2-DUPLEXES - GENERAL | Adjacent to: 21562 SW 122nd Ave, Miami, FL 33177 | KNOWLES SUB PB 47-95 S5FT OF LOT 9 & EXT AREA OF CURVE IN SE COR FOR R/W LOT SIZE 368 SQ FTNAU 30 6912 002 0110 | |
| 30-6911-000-0255 | Right-of-Way | In Use | 8 | 17,860 | AU-AGRICULTURE | 25.569535, -80.413119 Miami-Dade County, Florida | 11 56 39 .410 AC PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W349.65FT FOR POB CONT N 00 DEG W 324.75FT S 89 DEG E 55FT S 00 | |
| 30-6911-000-0265 | Right-of-Way | In Use | 8 | 8,276 | AU-AGRICULTURE | 13701 SW 216th St, Miami, FL 33170 | 11-56-39 .190 AC M/L PORT OF SW1/4 OF SW1/4 OF SEC 11 DESC COMM SW COR OF SEC 11 N 89 DEG E 35FT FOR POB N 00 DEG W337.17FT N 89 DEG E 20FT S 00 DEG E 257.07FT SELY ELY NELY | |
| 30-6911-000-0225 | Right-of-Way | In Use | 8 | 36,939 | AU-AGRICULTURE | NPA 25.570419, -80.413105 Miami-Dade County, Florida | 10 11 56 39 .864 AC M/L PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W337.20FT CONT N 00 DEG W 337.20 FT FOR POB S 89 DEG W 55FT N 00 | |
| 30-6911-000-0245 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.568379, -80.413116 Miami-Dade County, Florida | 11-56-39 851 AC M/L W55FT OF THE NW1/4 OF SW1/4 OF SW1/4 OF SW1/4 & SW1/4 OF NW1/4 OF SW1/4 OF SW1/4FAU 30-6911-000-0240 |
