County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6910-000-0013 | Right-of-Way | In Use | 8 | 20,517 | AU-AGRICULTURE | 10 56 39 0.471 AC M/L PORT OF SEC 1/4 OF SEC 10 DESC COMM NE COR OF SE 1/4 OF SEC 10 S 00 DEG E 639.72FT FOR POB CONTS 00 DEG E 373.23FT N 62 DEG W 62.20FT N 00 DEG W 373.23FT S 62 | ||
| 30-6910-000-0015 | Right-of-Way | In Use | 8 | 38,246 | AU-AGRICULTURE | 10 56 39 0.878 AC M/L PORT OF NE1/4 OF NE1/4 SEC 10 DESC COMM NE COR OF SEC 10 S 01 DEG E 450.01FT FOR POB CONT S 01DEG E 880.48FT S 89 DEG W 55FT N 00 DEG W 240.74FT ELY AD | ||
| 30-6910-000-0025 | Right-of-Way | In Use | 8 | 12,371 | AU-AGRICULTURE | Adjacent to: 20000 SW 137th Ave, Miami, FL 33177 | 10 56 39 .284 AC M/L PORT OF LAND IN NE1/4 OF SEC 10 DESC COMM NE COR SEC 10 S 01 DEG E 15FT FOR POB CONT S 01 DEG E435.01FT S 89 DEG W 25FT N 01 DEG W 385.16FT NWLY WLY AD 39.12 | |
| 30-6911-013-0980 | Right-of-Way | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | COUNTRYSIDE PB 160-24 T-20906 TRACT B LOT SIZE .204 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 22834-1259 0403 3 | ||
| 30-6911-000-0255 | Right-of-Way | In Use | 8 | 17,860 | AU-AGRICULTURE | 25.569535, -80.413119 Miami-Dade County, Florida | 11 56 39 .410 AC PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W349.65FT FOR POB CONT N 00 DEG W 324.75FT S 89 DEG E 55FT S 00 | |
| 30-6911-000-0265 | Right-of-Way | In Use | 8 | 8,276 | AU-AGRICULTURE | 13701 SW 216th St, Miami, FL 33170 | 11-56-39 .190 AC M/L PORT OF SW1/4 OF SW1/4 OF SEC 11 DESC COMM SW COR OF SEC 11 N 89 DEG E 35FT FOR POB N 00 DEG W337.17FT N 89 DEG E 20FT S 00 DEG E 257.07FT SELY ELY NELY | |
| 30-6911-000-0225 | Right-of-Way | In Use | 8 | 36,939 | AU-AGRICULTURE | NPA 25.570419, -80.413105 Miami-Dade County, Florida | 10 11 56 39 .864 AC M/L PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W337.20FT CONT N 00 DEG W 337.20 FT FOR POB S 89 DEG W 55FT N 00 | |
| 30-6911-000-0245 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.568379, -80.413116 Miami-Dade County, Florida | 11-56-39 851 AC M/L W55FT OF THE NW1/4 OF SW1/4 OF SW1/4 OF SW1/4 & SW1/4 OF NW1/4 OF SW1/4 OF SW1/4FAU 30-6911-000-0240 | |
| 30-6905-000-0195 | Right-of-Way | In Use | 8 | 4,792 | AU-AGRICULTURE | Adjacent to: 16695 SW 199th St, Miami, FL 33187 | 5 56 39 .11 AC S25FT OF W187FT OF N200FT OF SW1/4 OF SW1/4 OF SW1/4 F/A/U 30-6905-000-0194 | |
| 30-6910-000-0244 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.569084, -80.413264 SW 137th Ave, Quail Heights, FL 33177 | 10 56 39 .851 AC +/- E55FT OF E1/2 OF NE1/4 OF SE1/4 OF SE1/4 SEC 10 FAU 30 6910 000 0240 |
