County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6017-004-0860 | Infill Housing Lot | In Use | 9 | 2,175 | RU-TH-TOWNHOUSE | 22326 SW 103 CT | BLACK CREEK VILLAS PB 96-59 LOT 86 & PROP INT IN & TO COMMON ELEMENTS COC 22824-4016 11 2004 1 | |
| 30-6007-000-0400 | Pump Station | In Use | 9 | 7 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 7 56 40 7.45 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 & N1/2 OF SW1/4 OF NW1/4 OF SW1/4 LESS BLACK CREEK CANAL R/WLOT SIZE SITE VALUE | |
| 30-6007-000-0420 | Pump Station | In Use | 9 | 7 | RU-1-SINGLE FAMILY - GENERAL | 20900 SW 117 AVE | 7 56 40 6.65 AC M/L E1/2 OF NW1/4 OF SW1/4 LYG SWLY OF SW R/W LINE OF SW 117 AVE & NWLY OF NW R/W/L OF FEC R/WLESS 170FT BLACK CREEK CANAL R/W LOT SIZE 289674 SQUARE FEET | |
| 30-6007-000-0530 | Environmentally Endangered Lands (EEL) | In Use | 9 | 299,475 | RU-2-DUPLEXES - GENERAL | 7 56 40 6.875 AC M/L NW1/4 OF SW1/4 OF SE1/4 LYG SWLY OF BLACK CREEK CANAL R/W LESS W50FT FOR RDOR 15913-2438 0593 3 | ||
| 30-6007-000-0650 | Busway | In Use | 9 | 641,203 | RU-1-SINGLE FAMILY - GENERAL | 7 56 40 14.72 AC 100FT F E C R/W THRU SEC SUB TO BLACK CREEK CANAL R/W EASMT FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR20119-0538 1201 3 | ||
| 30-6017-023-2440 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 10451 SW 228 TER | ENCLAVE AT BLACK POINT MARINA PB 165-077 T-22242 TR D (PUMP STATION) LOT SIZE 5000 SQ FTFAU 30 6017 000 0015 & 0020 OR 27020-1167 27264-4544 04 2008 18 | |
| 30-6017-027-0020 | Homeless Shelter | In Use | 9 | 28,395 | RU-4M-MULTI-FAMILY - 38-62 U/A | 21625 SW 107 AVE | AHS OLD CUTLER NORTH PB 177-17 TR B LOT SIZE 28395 SQ FT M/LFAU 30-6017-000-0012 | |
| 30-6018-000-0105 | Right-of-Way | In Use | 9 | 131 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 21620 SW 112th Ave, Miami, FL 33170 | 18 56 40 .003 AC EXT AREA OF CURVE IN NE COR OF NW1/4 OF SEC 18 FAU 30-6018-000-0100 | |
| 30-6018-000-0140 | Park | In Use | 9 | 13,242 | RU-1-SINGLE FAMILY - GENERAL | 11325 SW 220 ST | 18 56 40 13,242 SQ FT M/L W96.15FT OF S170FT OF W1/2 OF E1/2 OF SW1/4 OF NE1/4 OF NW1/4 PR ADD 11339 SW 220 STLOT SIZE IRREGULAR OR 19663-2660 05 2001 4 | |
| 30-6018-000-0141 | Park | In Use | 9 | 10,019 | RU-1-SINGLE FAMILY - GENERAL | 11335 OLD CUTLER RD | 18 56 40 10,019 SQ FT S170FT OF E75FT OF W1/2 OF E1/2OF SW1/4 OF NE1/4-NW1/4 LESS S35FT LOT SIZE IRREGULAR |
