County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 30-3508-000-0020 | Vacant Land | In Use | 12 | 20,803,820 | GU-INTERIM-AWAIT SPECIFIC ZO | 8 53 35 477.59 AC M/L ALL OF SEC LESS W1/2 OF SE1/4 LYG W OF LEVEE 28 R/W /AKA PARCELS 1-8 THRU 6-8 PORT7-8 & ALL 8-8 THRU 35-8 & PORT 36-8 THRU 43-8/ | ||
| 30-3508-000-0030 | Vacant Land | In Use | 12 | 714,820 | GU-INTERIM-AWAIT SPECIFIC ZO | 8 53 35 16.41 AC M/L TH PORT OF SEC LYG ELY OF LEVEE 28 R/W /AKA PORT PARCELS 7-8 & 36-8THRU 43-8/ LOT SIZE IRREGULAR | ||
| 30-3517-000-0020 | Vacant Land | In Use | 12 | 19,535,353 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 53 35 448.47 AC M/L ALL OF SEC LYG W OF LEVEE 28 R/W LOT SIZE IRREGULAR | ||
| 30-3517-000-0030 | Vacant Land | In Use | 12 | 5,107,410 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 53 35 117.25 AC M/L ALL OF SEC LYG E OF LEVEE 28 R/W LOT SIZE IRREGULAR | ||
| 30-3518-000-0010 | Vacant Land | In Use | 12 | 27,878,400 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 53 35 640 AC ALL OF SEC /AKA PARCELS 1-18 THRU 13-18/ LOT SIZE IRREGULAR | ||
| 30-3520-000-0722 | Vacant Land | Surplus | 12 | 5 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.837474, -80.849462 Florida, 34141 | 20 53 35 5.00 AC 3/4 INT IN OGMS RTS IN S1/2 OF NE1/4 OF SE1/4 OF NW1/4 A/K/A TR 301-36OR 18130-2693 0598 3 | |
| 30-3129-031-0010 | Vacant Land | In Use | 6 | 0 | IU-2-INDUSTRIAL - HEAVY MFG | MIAMI INTERMODAL CENTER PB 168-053 T-21765 TR A (DRY RETENTION & LANDSCAPE) LOT SIZE 224400 SF MLFAU 30 3129 000 0100 0012 0131-0330 | ||
| 30-4024-022-0280 | Vacant Land | In Use | 7 | 978 | RU-1-SINGLE FAMILY - GENERAL | 24 54 40 CURNIN HEIGHTS AMD PB 30-42 N6.79FT OF S206.79FT OF PLOT 4 LOT SIZE 6.790 X 144 | ||
| 30-4023-000-0340 | Vacant Land | Surplus | 7 | 435 | IU-2-INDUSTRIAL - HEAVY MFG | 7355 SW 48 Street | 23 54 40 0.01 AC THAT PART OF SE1/4 OF SW1/4 OF NW1/4 LYING E OF SAL R/W LESS S35FT THEREOFLOT SIZE 435 SQ FT OR 17991-4812 0298 3 | |
| 30-4011-019-1090 | Vacant Land | Surplus | 6 | 1,200 | RU-2-DUPLEXES - GENERAL | Adjacent to: 6445 NW 25th St, Miami, FL 33122 | CORAL TERRACE SEC 1 PB 14-57 W8FT LOT 77 BLK B LOT SIZE 8.000 X 150 | 
