County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5016-048-0012 | Pump Station | In Use | 8 | 1 | BU-2-COMMERCIAL - CENTRAL | 9190 SW 136 ST | OFFICE AT THE FALLS PB 126-1 BEG AT MOST NWLY COR OF TR A TH S 38 DEG E 28FT S 51 DEG W 50FTN 38 DEG W 28FT N 26 DEG E 50FT TO POB AKA LIFT STATION | |
| 30-5016-061-0470 | Pump Station | In Use | 8 | 1 | EU-M-ESTATES - 15000 SQFT LOT | 12400 SW 94 AVE | OAK RIDGE FALLS PB 148-34 T-19112 TR C LOT SIZE 900 SQ FT& INT IN COMMON AREAS FAU 30-5016-000-0310 | |
| 30-5020-000-0221 | Pump Station | In Use | 9 | 30,100 | RU-1-SINGLE FAMILY - GENERAL | 20 55 40 .691 AC M/L S140FT OF N165FT OF W215FT OF SW1/4 OF NW1/4 OF SE1/4 OR 10947-2532 1180 5 | ||
| 30-5008-008-0570 | Pump Station | In Use | 7 | 3,750 | RU-1-SINGLE FAMILY - GENERAL | 10210 SW 104 ST | KENDALE SOUTH SEC 2 PT 2 LIFT STATION PB 84-83 LOT SIZE 3750 SQ FT | |
| 30-5006-000-0580 | Pump Station | In Use | 7 | 40,075 | AU-AGRICULTURE | 8989 SW 117 AVE | 6 55 40 .92 AC M/L N150FT OF S1/2 OF SW1/4 OF NW1/4 OF NW1/4 OF NW1/4 LESS W62.5FT FOR R/W | |
| 30-5006-013-0800 | Pump Station | In Use | 7 | 1 | RU-1-SINGLE FAMILY - GENERAL | 9100 SW 112 CT | GLADEWIND HEIGHTS PB 115-86 TR N RESERVED FOR LIFT STATION LOT SIZE 900 SQ FTOR 11073-1500 0351 3 | |
| 30-5007-001-0810 | Pump Station | In Use | 8 | 6,980 | EU-M-ESTATES - 15000 SQFT LOT | ADJACENT WEST OF 10965 SW 115 ST | 7 55 40 KENDALL ESTS PB 60-45 PORT LOT 1 LYG SELY OF SELY R/W/L OF SO DADE XWAY BLK 9LESS WLY15FT OR 10244-1093 1278 4 | |
| 30-4920-017-0700 | Pump Station | In Use | 11 | 1 | RU-3M-MULTI-FAMILY - 10-21 U/A | PARK LAKES SEC 1 PB 155-89 T-20126 TRACT C LOT SIZE 0.064 ACFAU 30-4920-001-0120 0130 & 0200 OR 20027-3164 052000 3 | ||
| 30-4920-020-1830 | Pump Station | In Use | 11 | 1 | RU-3M-MULTI-FAMILY - 10-21 U/A | 16300 SW 48 TER | PARK LAKES SEC 3 PB 157-27 T-20138 TR G (LIFT STATION SITE) LOT SIZE .046 AC M/LFAU 30-4920-001-0350 0360 & 0370 OR 20027-3145 0701 5 | |
| 30-4921-001-0011 | Pump Station | In Use | 11 | 1,050 | RU-1-SINGLE FAMILY - GENERAL | MIAMI EVGL LAND CO SUB PB 2-3 PORT TR 31 DES BEG E1/4 COR OF SEC TH W232.69FT NWLY WLY & SWLY 896.28FT N 16 DEG W 43FT FOR APOB TH N 16 DEG W 35FT N 73 DEG E 30FT S 16 DEG E 35.61FT |
