County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 30-3121-023-0520 | Vacant Land | Not in use | 3 | 7,691 | RU-2-DUPLEXES - GENERAL | 2761 NW 47 ST | AMD PL OF BROWNS SUB PB 5-98 LOT 19 BLK 2 LOT SIZE 50.600 X 152 | |
| 30-3121-044-0010 | Vacant Land | In Use | 2 | 127,270 | IU-2-INDUSTRIAL - HEAVY MFG | 3333 NW 38 ST | 36TH ST HIGHLANDS REPLAT PB 69-31 THAT PORT OF TR A LYG S OF 41ST ST & LOTS 13 THRU 18 BLK 3 PER36TH ST HIGHLANDS PB 22-73 LOT SIZE 127270 SQ FT | |
| 30-4004-000-0020 | Vacant Land | Not in use | 6 | 4,078 | RU-3M-MULTI-FAMILY - 10-21 U/A | 4 54 40 .10 AC THAT STRIP OF LAND LYG BETW E/B/L OF BLK 3 OF PB 120-77 & W/L OF TR 12 BLK 4 OF PB 4-100LESS PORTS N/A/W LOTS 1-2-3-6-7-8 9-10-11-14-18-19 & 23 BLK 3 | ||
| 30-4005-018-0330 | Vacant Land | Surplus | 10 | 210 | RU-TH-TOWNHOUSE | 9735 SW 1st Terrace, Miami, FL 33174 | VILLAS GRANDE PB 109-34 TRACT A LOT SITE VALUE COC 22573-0738 08 2004 3 | |
| 30-3908-000-2600 | Vacant Land | Not in use | 12 | 62,683 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.846667, -80.460252 MDC Florida | 8 53 39 1.439 AC E190FT OF W1955FT OF N1/2 OF N1/2 OF N1/2 OF SW1/4 OR 16549-1158 0394 3 | |
| 30-3908-000-3110 | Vacant Land | Not in use | 12 | 59,372 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.844687, -80.465016 MDC, Florida | 8 53 39 1.363 AC E180FT OF W595FT OF S1/2 OF S1/2 OF N1/2 OF SW1/4 OR 16549-1158 0494 3 | |
| 30-3908-000-3170 | Vacant Land | Not in use | 12 | 59,372 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.845231, -80.460188 MDC, Florida | 8 53 39 1.363 AC M/L E180FT OF W2215FT OF S1/2 OF S1/2 OF N1/2 OF SW1/4 OR 16549-1158 0494 3 | |
| 30-3505-000-0010 | Vacant Land | In Use | 12 | 27,678,024 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 53 35 635.4 AC ALL OF SEC LESS ELY PORTION FOR LEVEE 28 R/W /AKA PARCELS 1-5 THRU 69-5/LOT SIZE IRREGULAR | ||
| 30-3506-000-0010 | Vacant Land | In Use | 12 | 27,878,400 | GU-INTERIM-AWAIT SPECIFIC ZO | 6 53 35 640 AC ALL OF SEC /AKA PARCELS 1-6 THRU 55-6/ LOT SIZE IRREGULAR | ||
| 30-3507-000-0010 | Vacant Land | In Use | 12 | 27,878,400 | GU-INTERIM-AWAIT SPECIFIC ZO | 7 53 35 640 AC ALL OF SEC /AKA PARCELS 1-7 THRU 60-7 LOT SIZE IRREGULAR | 
