County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8913-000-1280 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 13 58 39 5 AC M/L E1/2 OF SE1/4 OF SE1/4 OF SE1/4 OR 25273-1736 01 2007 3 | ||
| 30-8914-000-0024 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5 AC W1/2 OF NW1/4 OF NE1/4 OF NE 1/4 OR 20663-2135 09 2002 6 | ||
| 30-8914-000-0025 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5 AC E1/2 OF NE1/4 OF NE1/4 OF NE1/4 OR 16295-4175 0394 4 COC 25293-2942 01 2007 1 | ||
| 30-8914-000-0032 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5AC M/L S1/2 OF NW1/4 OF SE1/4 OF NE1/4 COC 25431-4171 02 2007 3 | ||
| 30-8914-000-0033 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 5AC M/L N1/2 OF NW1/4 OF SE1/4 OF NE1/4 OR 27026-2151 08 2009 18 | ||
| 30-8915-000-0110 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L E1/2 OF NE1/4 OF NW1/4 OF NE1/4 A/K/A TR 4 OR 21244-2214 05/2003 3 | ||
| 30-8915-000-0120 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L W1/2 OF NE1/4 OF NW1/4 OF NE1/4 A/K/A TR 3 OR 13520-2084 1287 4OR 20457-3428 062002 5 (15) COC 24362-0925 02 2006 5 | ||
| 30-8915-000-0150 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L N1/2 OF SE1/4 OF NW1/4 OF NE1/4 A/K/A TR 21 OR 20210-2911 012002 2 (5) | ||
| 30-8915-000-0180 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC M/L S1/2 OF SE1/4 OF NW1/4 OF NE1/4 A/K/A TR 22 OR 18078-889 0498 3 | ||
| 30-8915-000-0200 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC S1/2 OF NW1/4 OF SW1/4 OF NE1/4 OR 27088-635 11 2009 18 |
