County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6901-005-0220 | State Facility | Leased | 9 | 162,653 | RU-1-SINGLE FAMILY - GENERAL | 12195 Quail Roost Dr, Miami, FL 33177 | 12195 QUAIL ROOST DR | 1 56 39 3.73 AC M/L PERRINE GRANT LAND CO SUB PB 3-141 LOT 52 NWLY OF SR #944 LESS PORTLYG ON ROAD & LESS BEG 366.15FTE OF NW COR LOT 52 CONT N 88 DEG E |
| 30-6901-010-1161 | Pump Station | In Use | 9 | 4,180 | RU-1-SINGLE FAMILY - GENERAL | 11956 SW 199 ST | SO MIAMI HGTS ADDN X PB 89-33 E38FT OF LOT 21 BLK 56 /LIFT STATION/ LOT SIZE 38.000 X 100CF 74R-81839 | |
| 30-6901-012-0401 | Pump Station | In Use | 9 | 1,643 | RU-1-SINGLE FAMILY - GENERAL | 19010 SW 119 CT | LOS ANGELES ESTS SEC 1 PB 91-89 E52.5FT OF S17FT LOT 1 & E52.5FT OF N14FT LOT 14 BLK 3 LOT SIZE 1643 SQFT75R 16659 | |
| 30-6901-030-2090 | Pump Station | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | 19480 SW 122 AVE | SOUTH MIAMI LAKES PB 126-22 TR A- LIFT STATION LOT SIZE .027 ACOR 12353-1973 1184 3 | |
| 30-6901-042-0010 | Fire Station | In Use | 9 | 30,928 | RU-1-SINGLE FAMILY - GENERAL | STATION 52 (SO. MIAMI HEIGHTS) | 12105 QUAIL ROOST DR | SOUTH MIAMI HEIGHTS FIRE STATION PB 155-13 T-19784 LOT 1 BLK 1 LOT SIZE .71 AC M/LFAU 30-6901-005-0021 |
| 30-6017-027-0020 | Homeless Shelter | In Use | 9 | 28,395 | RU-4M-MULTI-FAMILY - 38-62 U/A | 21625 SW 107 AVE | AHS OLD CUTLER NORTH PB 177-17 TR B LOT SIZE 28395 SQ FT M/LFAU 30-6017-000-0012 | |
| 30-6018-000-0105 | Right-of-Way | In Use | 9 | 131 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 21620 SW 112th Ave, Miami, FL 33170 | 18 56 40 .003 AC EXT AREA OF CURVE IN NE COR OF NW1/4 OF SEC 18 FAU 30-6018-000-0100 | |
| 30-6018-000-0140 | Park | In Use | 9 | 13,242 | RU-1-SINGLE FAMILY - GENERAL | 11325 SW 220 ST | 18 56 40 13,242 SQ FT M/L W96.15FT OF S170FT OF W1/2 OF E1/2 OF SW1/4 OF NE1/4 OF NW1/4 PR ADD 11339 SW 220 STLOT SIZE IRREGULAR OR 19663-2660 05 2001 4 | |
| 30-6018-000-0141 | Park | In Use | 9 | 10,019 | RU-1-SINGLE FAMILY - GENERAL | 11335 OLD CUTLER RD | 18 56 40 10,019 SQ FT S170FT OF E75FT OF W1/2 OF E1/2OF SW1/4 OF NE1/4-NW1/4 LESS S35FT LOT SIZE IRREGULAR | |
| 30-6018-000-0360 | Vacant Land | Surplus | 9 | 7,500 | RU-1-SINGLE FAMILY - GENERAL | 21685 SW 113 Court | 21685 SW 113 CT | 18 56 40 .17 AC BEG 140FTS & 25FTE OF NW COR OF E1/2 OF NW1/4 OF NE1/4 OF NW 1/4 E75FT S100FT W75FT N100FTTO POB OR 23821-3229 0905 3 |
