County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6028-000-0051 | Landfill | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | S of Mt Trashmore | 28 56 40 5 AC M/L E1/2 OF SW1/4 OF SW1/4 OF NE1/4 COURT CASE # 91-56510 | |
| 30-6028-000-0052 | Landfill | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. 248 St & 87 Ave | 28 56 40 5 AC M/L W1/2 OF SW1/4 OF SW1/4 OF NE1/4 LOT SIZE IRREGULAR COURT CASE # 91-56510 | |
| 30-6824-000-0070 | Vacant Land | Not in use | 8 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | Adjacent to: 23800 SW 177th Ave, Homestead, FL 33031 | 24 56 38 5 AC N1/2 OF SW1/4 OF SE1/4 OF NE1/4 LOT SIZE IRREGULAR | |
| 30-6903-000-0066 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5.000 AC BEG 719.62FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.39FT N 00 DEG W 436.76FT S 77DEG W 550.13FT S 01 DEG W 29.69FT SELY A/D 13.50FT S 14 DEG E | ||
| 30-6903-000-0067 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5 AC M/L BEG 1038.57FT N & 136.71FT W OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH N 77 DEG W 550.13FT N 00 DEG W356.10FT N 88 DEG E 411.58FT S 37 DEG E 273.10FT SLY ELY A/D | ||
| 30-7020-001-0200 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 20 57 40 5 AC PB 5-10 MIAMI LAND & DEV COS SUB LOT 17 BLK 3 LOT SIZE IRREGULAROR 13936-2498 1288 5 OR 26943-2407 07 2009 18 (2) | ||
| 30-7020-001-0210 | Environmentally Endangered Lands (EEL) | In Use | 9 | 217,800 | AU-AGRICULTURE | 20 57 40 5 AC PB 5-10 MIAMI LAND & DEV COS SUB LOT 18 BLK 3 LOT SIZE IRREGULAROR 13936-2498 1288 5 OR 26943-2407 07 2009 18 (2) | ||
| 30-7810-000-0215 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 10 57 38 5AC S1/2 OF W1/2 OF W1/2 OF NW1/4 OF NW1/4 FAU 30 7810 000 0211COC 25461-0575 03 2007 3 | ||
| 30-7810-000-0092 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | SW 197 Avenue & 300 Street - west of Fuch Hammock Park | 10 57 38 5 AC M/L E1/2 OF NE1/4 OF SW1/4 OF NE1/4 | |
| 30-7810-000-0211 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 10 57 38 5 AC N1/2 OF W1/2 OF W1/2 OF NW1/4 OF NW1/4 COC 25461-0575 03 2007 3 |
