County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5904-002-2570 | Park | In Use | 11 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 9250 HAMMOCKS BLVD | HAMMOCKS SEC 2 PB 110-3 TRACT S 5.000 AC M/L OR 10981-158 1080 3 | |
| 30-5908-006-0112 | Park | In Use | 11 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. 112 St. & 157 Ave. | SEC 5 AT THE HAMMOCKS PB 131-72 TRACT G-5 LOT SIZE 5 AC M/L | |
| 30-5912-000-0010 | Park | In Use | 8 | 217,800 | RU-1-SINGLE FAMILY - GENERAL | S.W. 117 Ave. & 108 St. | 12 55 39 5 AC N1/2 OF NE1/4 OF SE1/4 OF NE1/4 A/K/A ROCKPIT LOT SIZE IRREGULAR | |
| 30-6930-000-0300 | Park | In Use | 8 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 264 Street, East of 177 AvenueS.W.177 Ave & Bauer Dr. | 30 56 39 5 AC E1/2 OF E1/2 OF SW1/4 OF SW1/4 OF SW1/4 & W1/2 OF W1/2 OF SE1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR | |
| 30-6917-000-0522 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | SW 157 Avenue & 120 Street - West of Airport | 22301 SW 162 AVE | 17 56 39 5 AC N1/2 OF NW1/4 OF NE1/4 OF SE1/4 LOT SIZE IRREGULAR |
| 30-6915-000-0610 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 232 St. & 140 Ave. | 15 56 39 5 AC W1/2 OF SW1/4 OF SW1/4 OF SE1/4 | |
| 30-6935-000-0030 | Park | In Use | 9 | 217,800 | RU-1-SINGLE FAMILY - GENERAL | S.W. 268 St. & 132 Ave. | 35 56 39 5 AC W1/2 OF NE1/4 OF SW1/4 OF NE1/4 LESS R/W LOT SIZE IRREGULAR | |
| 30-6912-000-0030 | Park | In Use | 9 | 217,800 | RU-1-SINGLE FAMILY - GENERAL | SW 200 Street & 120 Avenue. | 11900 SW 200 ST | 12 56 39 5 AC W1/2 OF NW1/4 OF NE1/4 OF NE1/4 LOT SIZE IRREGULAR OR 12571-344 0585 5 |
| 30-6903-000-0066 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5.000 AC BEG 719.62FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.39FT N 00 DEG W 436.76FT S 77DEG W 550.13FT S 01 DEG W 29.69FT SELY A/D 13.50FT S 14 DEG E | ||
| 30-6903-000-0067 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5 AC M/L BEG 1038.57FT N & 136.71FT W OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH N 77 DEG W 550.13FT N 00 DEG W356.10FT N 88 DEG E 411.58FT S 37 DEG E 273.10FT SLY ELY A/D |
