County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-7902-017-1110 | Pump Station | In Use | 9 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | EVERGREEN GARDEN ESTATES PB 165-004 T-21706 TR B (LIFT STATION) LOT SIZE 2350 SQ FTFAU 30 7902 000 0030 COC 25520-0648 12 2006 3 | ||
| 30-7902-018-1450 | Lake | In Use | 9 | 6,534 | RU-1-SINGLE FAMILY - GENERAL | LAKE FRANCES SUBDIVISION PB 165-39 T-21006 TR B (LAKE ACCESS) LOT SIZE 0.15 AC M/LFAU 30 7902 018 1440 | ||
| 30-7902-021-0230 | Environmentally Sensitive (non EEL) | In Use | 9 | 275,484 | RU-1M(a)-MODIFIED SINGLE FAM RES | SW 280 ST & SW 132 AVE | PINELANDS SUBDIVISION PB 171-021 T-23126 TR A (NATURAL FOREST COMMUNITY) LOT SIZE 275484 SQ FT M/LFAU 30 7902 000 0150 | |
| 30-7902-024-0010 | Not Determined | In Use | 9 | 862,134 | IU-1-INDUSTRIAL - LIGHT MFG | SOUTH DADE TRANSIT OPERATIONS CENTER PB 179-13 T-24908 TR A LOT SIZE 862134 SQ FT M/LFAU 30-7902-000-0021 & PORT OF -0040 | ||
| 30-7805-000-0010 | Homestead General Airport | In Use | 9 | 31,334,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 28700 SW 217 AVE | 5 57 38 719.34 AC M/L ALL SEC 5 LESS E35FT & W1/2 OF NW1/4 OF SEC 8-57-38 LOT SIZE IRREGULAR | |
| 30-7806-000-0010 | Homestead General Airport | In Use | 9 | 397,703 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 9.13 AC M/L THAT PT OF N1/4 OF SEC OF E1/8 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7806-000-0070 | Homestead General Airport | In Use | 9 | 1,138,223 | AU-AGRICULTURE | SW 280 Street and SW 217 Ave | 6 57 38 26.13 AC M/L THAT PT OF SE1/4 OF SE1/4 LYG ELY OF LEVEE 31-N-1 R/W LOT SIZE IRREGULAR | |
| 30-7807-000-0043 | Vacant Land | In Use | 9 | 23,914 | AU-AGRICULTURE | NPA 25.480838, -80.558448 Miami-Dade County, Florida | 7 57 38 .549 AC E55FT OF E1/2 OF S1/2 OF NE1/4 OF SE1/4 LESS N374.50FT & E55FT OF E1/2 OF SE1/4 OF SE1/4 LESSS1187.50FT FAU 30 7807 000 0035 & 0037 | |
| 30-6927-000-0419 | Neighborhood Service Center | In Use | 9 | 64,992 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 13955 SW 264 ST | 27 56 39 1.492 AC P-2A AKA S325FT OF E200FT OF W1/2 OF E1/2 OF SW1/4 OF SE1/4 | |
| 30-6927-000-0500 | Public Housing | In Use | 9 | 435,600 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 13924 SW 260 ST | 27 56 39 10 AC E1/2 OF E1/2 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAR |
