County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6007-006-0190 | Pump Station | In Use | 9 | 3,360 | RU-1-SINGLE FAMILY - GENERAL | 20008 SW 114 AVE | 7 56 40 SO MIAMI HGTS ADD J PB 68-74 LOT 1 LESS N68FT BLK 2 LOT SIZE 32.000 X 10574R-81836 | |
| 30-6007-000-0400 | Pump Station | In Use | 9 | 7 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 7 56 40 7.45 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 & N1/2 OF SW1/4 OF NW1/4 OF SW1/4 LESS BLACK CREEK CANAL R/WLOT SIZE SITE VALUE | |
| 30-6007-000-0420 | Pump Station | In Use | 9 | 7 | RU-1-SINGLE FAMILY - GENERAL | 20900 SW 117 AVE | 7 56 40 6.65 AC M/L E1/2 OF NW1/4 OF SW1/4 LYG SWLY OF SW R/W LINE OF SW 117 AVE & NWLY OF NW R/W/L OF FEC R/WLESS 170FT BLACK CREEK CANAL R/W LOT SIZE 289674 SQUARE FEET | |
| 30-6007-000-0049 | Pump Station | In Use | 9 | 1,081 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 8 MAX HT | 20810 SW 112 AVE | 7 56 40 .0248 AC PORT OF SEC DESC BEG 240.33FTS & 50FTW OF NE COR OF SW1/4 OF SEC CONT S 88 DEG W 28.50FT THS39.92FT N 88 DEG E 28.50FT N37.29FT TO POB | |
| 30-6008-022-0021 | Pump Station | In Use | 9 | 900 | RU-4L-MULTI-FAMILY - 22-37 U/A | 10489 SW 216 ST | CUTLER CANAL APARTMENTS 11 PB 136-89 PORT OF TR C DESC BEG 226FTN & 44FTE OF SW COR OF TR AC CONTE30FT N30FT W30FT S30FT TO POB OR 14774-3177 0890 3 | |
| 30-6017-023-2440 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 10451 SW 228 TER | ENCLAVE AT BLACK POINT MARINA PB 165-077 T-22242 TR D (PUMP STATION) LOT SIZE 5000 SQ FTFAU 30 6017 000 0015 & 0020 OR 27020-1167 27264-4544 04 2008 18 | |
| 30-5906-003-6750 | Pump Station | In Use | 11 | 2,929 | RU-1-SINGLE FAMILY - GENERAL | 17092 SW 94 ST | KENDALL COMMONS RESIDENTIAL PB 169-047 T-23245 TR A1 (PUMP STATION) LOT SIZE 2929 SQ FT MLFAU 30 5906 001 9390 | |
| 30-5909-002-1711 | Pump Station | In Use | 11 | 1 | RU-3M-MULTI-FAMILY - 10-21 U/A | 10700 SW 147 AVE | JUNIPER AT THE HAMMOCKS PB 115-17 TR G FOR LIFT STATION LOT SIZE 2580 SQ FTF/A/U 30 5909 002 1710 OR 10790-1559 0680 3 | |
| 30-5909-012-1620 | Pump Station | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | 15371 SW 112 ST | LA MAISON AT THE HAMMOCKS PB 126-36 TR C - LIFT STA SITE LOT SIZE .057 AC M/LOR 12519-264 0485 5 | |
| 30-5908-006-0090 | Pump Station | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | 15850 SW 104 ST | SEC 5 AT THE HAMMOCKS PB 131-72 PORT OF TR E-5 IN NE1/4 DESC BEG 10FTW OF NE COR OF TR CONT W41FTS45FT E41FT N45FT TO POB FOR LIFT STATION |
