County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5923-005-0930 | Pump Station | In Use | 9 | 1 | RU-1Z-SINGLE FAMILY | 14930 SW 132 AVE | SILVER LAKES SEC 1 PB 140-7 PORT OF TR A-1 DESC BEG 26.61FTSWLY OF MOST SLY COR OFLOT 18 BLK 2 CONT SWLY10.03FT N 27 DEG W 10.02FT SWLY5.33FT WLY & | |
| 30-5923-015-0430 | Pump Station | In Use | 9 | 1 | RU-1Z-SINGLE FAMILY | 13661 SW 144 TER | SILVER LAKES WEST PB 146-92 T-18677 TR C AKA LIFT STATION SITE LOT SIZE .040 AC& INT IN COMMON AREAS F/A/U 30-5923-000-0020 | |
| 30-5923-019-0190 | Pump Station | In Use | 9 | 1 | RU-1Z-SINGLE FAMILY | TWIN LAKE SHORES NORTH PB 155-46 T-20249 LOT TR BLK D LOT SIZE .060 ACFAU 30-5923-000-0050 & 0051 OR 19260-4812 0200 3 | ||
| 30-5924-023-0480 | Pump Station | In Use | 9 | 1 | RU-1Z-SINGLE FAMILY | 14020 SW 122 CT | FOUR LAKES SEC 1 PB 142-29 T-17845 TR C-1 LOT SIZE .020 ACF/A/U 30-5924-000-0090 OR 15975-2480 0293 3 | |
| 30-6925-012-2220 | Pump Station | In Use | 8 | 3,049 | RU-1Z-SINGLE FAMILY | 12021 SW 250 ST | BISCAYNE POINT SOUTH PB 151-66 T-19555 TR F LOT SIZE .070 ACFAU 30-6925-000-0051 OR 17337-2404 0996 2 (223) | |
| 30-5913-024-2030 | Pump Station | In Use | 9 | 1 | RU-1Z-SINGLE FAMILY | FOUR LAKES SEC 7 PB 157-66 T-20502 TRACT N 7 (LANDSCAPE) LOT SIZE 2784 SQ FTFAU 30-5913-000-0030 & 5924-000 0070 & 5924-033-0470 & 0500 | ||
| 30-4920-003-1750 | Pump Station | In Use | 11 | 2,004 | RU-1Z-SINGLE FAMILY | 15899 SW 54 TER | PELICANS POINT AT MILLER PB 150-86 T-18859 TR C LOT SIZE .046 ACFAU 30-4920-001-0580-0590 & 0600 OR 18414-3483 0998 3 | |
| 30-4916-011-1180 | Right-of-Way | In Use | 11 | 1 | RU-1Z-SINGLE FAMILY | 15489 SW 41 ST | 15489 SW 41 ST | PONCE ESTATES SEC 1 PB 155-61 T-19478 TRACT A LOT SIZE 5975 SQ FTFAU 30-4916-000-0400 0410 & 0430 OR 26600-4490 09 2008 3 |
| 30-4916-013-1220 | Vacant Land | Not in use | 11 | 6,000 | RU-1Z-SINGLE FAMILY | 15480 SW 36 TER | 15480 SW 36 TER | PONCE ESTATES SEC 2 PB 156-49 T-19477 TR C LOT SIZE 6000 SQ FTFAU 30-4916-000-0400 0410 & 0820 OR 26600-4493 09 2008 3 |
| 30-4916-002-0710 | Pump Station | In Use | 11 | 1 | RU-1Z-SINGLE FAMILY | 3570 SW 147 PL | CORAL BIRD HOMES SUB PHASE I PB 143-45 T-17607 TR A LOT SIZE .030 ACREF/A/U 30-4916-000-0510-0520-0590 & 0600 |
