County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-2011-025-0020 | Pump Station | In Use | 13 | 1,969 | RU-4L-MULTI-FAMILY - 22-37 U/A | 6911 NW 173 DR | FAIRWAY VIEW SUB PB 145-57 PORT OF TR A DESC COMM AT MOST NWLY COR OF TR A TH S 17 DEG W530FT N 89 DEG W 45FT S 00 DEG W 283.87FT SLY AD 147.10FT S 16 DEG | |
| 30-2012-000-0020 | Canal | In Use | 1 | 343,253 | BU-2-COMMERCIAL - CENTRAL | 12 52 40 7.88 AC M/L E65FT OF SEC FOR DADE COUNTY CANAL & RD R/W LOT SIZE IRREGULAR | ||
| 30-2012-000-0030 | Canal | In Use | 1 | 316,681 | BU-2-COMMERCIAL - CENTRAL | 12 52 40 7.27 AC M/L S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2012-007-2670 | Pump Station | In Use | 1 | 1 | RU-TH-TOWNHOUSE | 17902 MEDITERRANEAN BLVD | THE MOORS CLUSTER HOMES PB 127-15 TR E LOT SIZE .07 AC M/L | |
| 30-2012-018-0020 | Pump Station | In Use | 1 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | 6452 MEDITERRANEAN BLVD | LATITUDES PB 139-12 TR B LOT SIZE .04 AC M/LF/A/U 30-2012-000-0041 | |
| 30-2012-019-0020 | Pump Station | In Use | 1 | 1 | UC-MC-UC CENTER - MIXED USE CORRIDOR (MC) 6 MAX HT | 5880 NW 173 DR | WAL-MART AT MIAMI GARDENS PB 140-88 TR B AKA LIFT STATION LOT SIZE .057 AC M/LF/A/U 30-2012-000-0160 OR 15883-2471 0692 3 | |
| 30-2012-020-0020 | Pump Station | In Use | 1 | 1 | UC-MC-UC CORE - MIXED USE CORRIDOR (MC) 8 MAX HT | 6012 MIAMI GARDENS DR | MIAMI GARDENS CORPORATE PARK PB 141-13 / 1ST ADDN TR F LOT SIZE 605 SQ FTF/A/U 30-2012-000-0061 OR 14859-2202-1089 3 | |
| 30-2013-000-0020 | Canal | In Use | 1 | 134,165 | BU-2-COMMERCIAL - CENTRAL | 13 52 40 3.08 AC M/L N35FT & E80FT OF PORTIONS OF NE1/4 OF SEC FOR DADE COUNTY CANAL R/WLOT SIZE IRREGULAR FAU 32 2013 000 0020 | ||
| 30-2014-019-0010 | Lake | In Use | 13 | 330,316 | RU-4L-MULTI-FAMILY - 22-37 U/A | PALMAIR LAKE PB 107-17 PORT OF TRACT A DESC COMM AT NE COR OF TR A TH S 25 DEG E149.03FT S 62 DEG W 321.24FT FOR POB HT S 24 DEG E 130FT SWLY AD | ||
| 03-4105-050-1030 | Right-of-Way | In Use | 6 | 1,000 | SFR-SINGLE FAMILY - GENERAL | CORAL GABLES FLAGLER ST SEC PB 10-12 N10FT OF S20FT OF LOT 12 BLK 13 LOT SIZE 10.000 X 100 |
