County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8816-000-2070 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 58 38 2.5AC W1/2 OF S1/2 OF SE1/4 OF NE1/4 OF SE1/4 OR 23963-2255 1005 3 | ||
| 30-8816-000-2200 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 58 38 2.50 AC M/L SE1/4 OF SW1/4 OF NW1/4 OF SE1/4 OR 19571-4590 0301 3 | ||
| 30-8801-000-2410 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 2.5AC NE1/4 OF NE1/4 OF SE1/4 OF SE1/4 OR 17879-4130 1197 3 | ||
| 30-8801-000-2420 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 2.5AC NW1/4 OF NE1/4 OF SE1/4 OF SE1/4 OR 21474-4420 0703 3 | ||
| 30-8801-000-2460 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 2.5AC NW1/4 OF NW1/4 OF SE1/4 OF SE1/4 OR 17879-4130 1197 3 | ||
| 30-5934-001-0402 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | AU-AGRICULTURE | 34 55 39 TROPICO MIAMI HOME DEV CO PORT OF TR 9 DESC COMM SW COR OF SE1/4 TH N 87 DEG E 35FT N 02 DEGW 402.19FT FOR POB CONT N 02 DEG W 362.64FT N 87 DEG E 299.93FT S | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 | |
| 36-6007-000-0552 | Fire Station | In Use | 8 | 108,998 | TC-COMMERCIAL - CENTRAL | 10850 SW 211 ST | 7 56 40 2.50 AC COMM AT NE COR OF TR C OF PB 115-74 TH NELY AD 148.60FT FOR POB CONT NELY AD 195.36FT N 68DEG E 59.52FT S 21 DEG E 374FT S 73 DEG W 308.78FT N 53 DEG W | |
| 30-3026-000-0025 | Vacant Land | In Use | 12 | 109,090 | BU-1A-COMMERCIAL - ARTERIAL | 26 53 40 2.50 AC M/L PORT OF NE1/4 OF SEC 26 LYG EAST OF STATE RD 969 ( MILAM DAIRY RD) SOUTH OF NW 41ST &NORTH OF STATE RD 948 (NW 36ST) DESC AS BEG 50.01FTE OF NW COR |
