County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8813-000-0260 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5 AC NE1/4 OF NW1/4 OF NW1/4 OF NE1/4 OR 17469-4028 1296 3 | ||
| 30-8813-000-0290 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5AC REF PL 2-94 NE1/4 OF SE1/4 OF NW1/4 OF NE1/4 OR 17469-4034 1296 3 | ||
| 30-8813-000-0300 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5AC REF PL 2 94 NW1/4 OF SE1/4 OF NW1/4 OF NE1/4 OR 10473-2257 0779 | ||
| 30-8813-000-0360 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5 AC SE1/4 OF NE1/4 OF SW1/4 OF NE1/4 OR 17433-416 0996 3 | ||
| 30-8812-000-3250 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 2.50AC M/L W330FT OF E825FT OF N331FT OF S993FT OF SW1/4 OF SW1/4 OR 23548-594 0605 3 | ||
| 30-8812-000-3010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 2.50AC M/L S218FT M/L OF NW1/4 OF NW1/4 OF SW1/4 LESS W160FT M/L FOR CANAL R/WOR 18871-1571 1199 3 | ||
| 30-8813-000-0012 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 58 38 2.5AC SE1/4 OF SW1/4 OF SE1/4 OF NE1/4 OR 19414-2931 1200 3 | ||
| 30-8814-000-2010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.5 AC M/L S305FT OF N940FT OF E357.1FT OF W739.2FT OF E1/2 OF SE1/4 OR 18768-494 0899 3 | ||
| 30-8814-000-5080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.5 AC S635FT OF W400FT LESS S345FT & LESS W25FT OR 18792-2250 0999 3 | ||
| 30-8816-000-0031 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 58 38 2.50 AC SE1/4 OF NE1/4 OF NW1/4 OF SW1/4 OR 18310-0905 0998 3 |
