County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6935-004-0200 | Park | In Use | 9 | 211,266 | RU-1-SINGLE FAMILY - GENERAL | 12970 SW 268 ST | 35 56 39 4.85 AC M/L PINE ISLAND LAKE SUB PB 63-96 PUBLIC PARK LOT SIZE IRREGULAR | |
| 30-6935-008-0012 | Environmentally Endangered Lands (EEL) | In Use | 9 | 800,633 | RU-1-SINGLE FAMILY - GENERAL | 35 56 39 18.34 AC M/L AIR BASE SCHOOLS SUB PB 87-91 PORT OF TR A BEG 60.03FTS & 35FTWOF C/L OF SEC 35 FOR POB TH N 00 DEG W 1206.16FT NELY AD | ||
| 30-6935-017-0730 | Pump Station | In Use | 9 | 1,600 | RU-1-SINGLE FAMILY - GENERAL | 12781 SW 265 TERRACE | 12741 SW 265 TER | NAROCA ESTATES SEC 1 PB 138-41 TR A - LIFT STATION SITE LOT SIZE 1600 SQ FT30-6935-000-0010 |
| 30-6936-000-0080 | Park | In Use | 9 | 9,266,688 | RU-1-SINGLE FAMILY - GENERAL | HAFB | 26851 SW 127 AVE | 36 56 39 212.734 AC BEG 1076.67FTW OF S1/4 COR OF SEC CONT S 89 DEG W 1521.35FT N 00 DEG W 2690.03FT N 01 DEG W1293.53FT N 89 DEG E 2736.43FTW S2774.06FT S 89 DEG W 326.62FT |
| 30-7825-015-0730 | Pump Station | In Use | 9 | 43,560 | RU-1-SINGLE FAMILY - GENERAL | 18500 SW 356 ST | CENTRO VILLAS PB 131-34 TR A (LIFT STATION) LOT SIZE 7511 SQ FTOR 13829-657 | |
| 30-5924-000-0120 | Park | In Use | 9 | 480,902 | RU-1-SINGLE FAMILY - GENERAL | 14405 SW 122 AVE | 24 55 39 11.04 AC BEG 40FT E OF CENTER OF SEC TH S823.71FT E609.99FT N822.54FT W610.78FT TO POB LESS N35FT | |
| 30-5924-000-0123 | Pump Station | In Use | 9 | 1,568 | RU-1-SINGLE FAMILY - GENERAL | 14799 SW 127 AVE | 24 55 39 .036 AC M/L BEG 207.71FT NWLY OF X OF N/L OF CANAL C-IN & NELY R/W/L OF SW 127 AVE N 35 DEG E45FT NWLY35FT SWLY45FT SELY35FT TO POB | |
| 30-5922-004-1861 | Pump Station | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | 13920 COUNTRY WALK DR | COUNTRY WALK SEC 2 PB 114-8 TR V-2 | |
| 30-5920-037-0200 | Park | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | PARADISE REEF REPLAT PB 155-93 T-20532 TRACTS C D E F G J K L M & N SUM OF TRACT SIZES 5882 SQ FTFAU 30-5920-002-0100 0230 0240 0390 0400 0550 0560 0690 0700 & | ||
| 30-5920-037-0210 | Park | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | PARADISE REEF REPLAT PB 155-93 T-20532 TRACTS H I & O SUM OF TRACT SIZES 1302 SQ FTFAU 30-5920-002-0100 0230 0240 0390 0400 0550 0560 0690 0700 & |
