County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4917-004-1170 | Environmentally Sensitive (non EEL) | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.734252, -80.458623 West End, Florida | ATHOL SUB PB 2-10 LOT 21 BLK 40 LOT SIZE 50.00 X 132.00 OR 17196-1461 0596 1COC 26123-4287 12 2007 4 | |
| 30-4917-004-1270 | Environmentally Sensitive (non EEL) | In Use | 11 | 6,600 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.733899, -80.457164 West End, Florida | ATHOL SUB PB 2-10 LOTS 14 & 15 BLK 41 LOT SIZE 50 X 132 OR 11665-1441 0881 5 | |
| 30-5031-000-0111 | Vacant Land | In Use | 9 | 6 | AU-AGRICULTURE | ADJACENT NORTH OF 17501 SW 117 AVE | 17355 SW 117 AVE | 31 55 40 5.866 AC W1/4 OF SW1/4 OF NW1/4 LESS S419FT & LESS W62.5FT FOR R/W |
| 30-5031-026-0920 | Lift Station | In Use | 9 | 1 | RU-1-SINGLE FAMILY - GENERAL | 18000 SW 114 AVE | TORRENT SUB PB 147-77 T-18552 TR A LOT SIZE 3831 SQ FTF/A/U 30-5031-000-0140 OR 18157-3987 1097 3 | |
| 30-5033-000-1090 | Busway | In Use | 9 | 50,094 | RU-1-SINGLE FAMILY - GENERAL | 33 55 40 1.15 AC 100FT F E C R/W IN NW1/4 OF NW1/4 OF NW1/4 FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-5811-000-0351 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,553 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .38 AC E25FT OF S1/2 OF NE1/4 OF SW1/4 OF NE1/4 & E25FT OF N1/2 OF SE1/4 OF SW1/4 OF NE1/4OR 22059-0094-0204 3 | ||
| 30-5811-000-0421 | Environmentally Sensitive (non EEL) | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .70 AC M/L S35FT & E25FT OF S1/2 OF SE1/4 OF SW1/4 OF NE1/4 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 | |
| 30-5815-000-0801 | Environmentally Sensitive (non EEL) | In Use | 9 | 33,541 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 55 38 .77 AC M/L S40FT & W25FT & EXT AREA OF CURVE IN SW COR OF S1/2 OF SE1/4 OF SW1/4 OF SW1/4OR 10620-625 OR 11170-819 |
