County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5917-000-0060 | Vacant Land | In Use | 11 | 871,200 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 55 39 20AC S1/2 OF SW1/4 OF NE1/4 OR 18332-3007 1098 1 | ||
| 30-5920-006-0050 | Park | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR F LOT SIZE 426 SQ FTFAU 30-5920-004-0610 OR 19906-4366 0201 3 | ||
| 30-5920-006-0060 | Park | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR G LOT SIZE 852 SQ FTFAU 30-5920-004-0470 0880 & 0890 OR 23027-3223 0904 3 | ||
| 30-5920-006-0070 | Park | In Use | 11 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | ROSEWAY SUB REPLAT PB 155-78 T-20501 TR H LOT SIZE 315 SQ FTFAU 30-5920-004-0470 0880 & 0890 OR 23027-3223 0904 3 | ||
| 30-5928-000-0133 | Right-of-Way | In Use | 9 | 5,663 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.614352, -80.446144 Richmond West, Florida | 28 55 39 .13 AC S19FT OF SW1/4 OF SW1/4 OF NW1/4 OF SW1/4 LESS W40FT FOR R/W | |
| 30-6006-001-0490 | Pump Station | In Use | 9 | 66,646 | GU-INTERIM-AWAIT SPECIFIC ZO | 11495 SW 190 TERRACE RD | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H ALL BLKS 6 & 8 & PORT OF ST S OF BLK 6 LESS BEG 25.01FTE OF NW CORBLK 6 E158.32FTS S25.39FT S44 DEG 07 MIN 40 SEC E62.FT SWLY30FT | |
| 30-6017-002-1320 | Park | In Use | 8 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 56 40 1 AC LINCOLN CITY SEC H PB 46-91 ALL BLK 77 LOT SIZE IRREGULAR | ||
| 30-6008-000-0012 | Park | In Use | 9 | 150,718 | GU-INTERIM-AWAIT SPECIFIC ZO | 8 56 40 3.46 AC BEG 742.19FTE OF NWW COR OR SW1/4 TH N 09 DEG W 120.83FT S 80 DEG W 385.33FT S 16 DEG E 480FT N 73DEG E 176.23FT ELY NLY AD 199.10FT N 39 DEG E 36.44FT N 09 | ||
| 30-7826-000-0080 | Park | In Use | 9 | 8,864,460 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 354 St | 26 57 38 203.5 AC M/L S3/4 OF W1/2 LESS BEG NW COR OF SW1/4 OF NW1/4 TH E596FT S 1494.22FT SE470.35FT SW607.5FTW504.51FT N2248.59FT TO POB & LESS BEG 335FT N & 35FT W OF | |
| 30-7826-004-0010 | Park | In Use | 9 | 174,676 | GU-INTERIM-AWAIT SPECIFIC ZO | EAGLEWOOD ADDITION NO 1 PB 4-136 LOTS 1 TO 27 INCL BLK 1 LOT SIZE IRREGULAR OR 9562-1387 0177 3 |
