County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5908-000-0037 | Vacant Land | In Use | 11 | 23,087 | GU-INTERIM-AWAIT SPECIFIC ZO | 08 55 39 0.53 AC M/L THE E 25FT OF N 500FT & N 16FT OF E1/2 OF NE1/4 OF NW1/4 OF SEC & EXT AREA OF CURVE IN NE COR FORR/W FAU 30-5908-000-0033 | ||
| 30-5909-012-1620 | Pump Station | In Use | 11 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | 15371 SW 112 ST | LA MAISON AT THE HAMMOCKS PB 126-36 TR C - LIFT STA SITE LOT SIZE .057 AC M/LOR 12519-264 0485 5 | |
| 30-5909-019-0020 | Park | In Use | 11 | 255,262 | GU-INTERIM-AWAIT SPECIFIC ZO | North of Hammocks Blvd & east of SW 147 Avenue | 14751 HAMMOCKS BLVD | PARKSIDE AT THE HAMMOCKS PB 131-71 TR B LOT SIZE 5.86 AC M/LOR 13337-0710 0787 2 |
| 30-5811-000-0351 | Environmentally Sensitive (non EEL) | In Use | 11 | 16,553 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .38 AC E25FT OF S1/2 OF NE1/4 OF SW1/4 OF NE1/4 & E25FT OF N1/2 OF SE1/4 OF SW1/4 OF NE1/4OR 22059-0094-0204 3 | ||
| 30-5811-000-0421 | Environmentally Sensitive (non EEL) | In Use | 11 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .70 AC M/L S35FT & E25FT OF S1/2 OF SE1/4 OF SW1/4 OF NE1/4 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 11 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 11 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 | |
| 30-5815-000-0801 | Environmentally Sensitive (non EEL) | In Use | 11 | 33,541 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 55 38 .77 AC M/L S40FT & W25FT & EXT AREA OF CURVE IN SW COR OF S1/2 OF SE1/4 OF SW1/4 OF SW1/4OR 10620-625 OR 11170-819 | ||
| 30-5816-000-0256 | Environmentally Sensitive (non EEL) | In Use | 9 | 38,681 | GU-INTERIM-AWAIT SPECIFIC ZO | Area of SW 129 ST& SW 217 AV | 16 55 38 .888AC W40FT OF W1/2 OF SW1/4 OF SW1/4 OF NW1/4 & E25FT OF S540FT OF E1/2 OF SW1/4 OF SW1/4 OF NW1/4OR 15937-4929 0693 4 | |
| 30-5820-000-2641 | Environmentally Sensitive (non EEL) | In Use | 9 | 51,836 | GU-INTERIM-AWAIT SPECIFIC ZO | Everglades - West of Krome and South of Kendall Drive | 20 55 38 1.19 AC M/L E25FT & S25FT OF S1/2 OF S1/2 OF NW1/4 OF SW1/4 & W40FT OF N305FT OF S1/2 OF S1/2 OF NW1/4 OFSW1/4 FILE# 87A-1426 0688 |
