County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 35-3017-001-0120 | Solid Waste Facility | In Use | 12 | 6,877,688 | GU-INTERIM-AWAIT SPECIFIC ZO | 6990 NW 97 AVE | 6990 NW 97 AVE | FLA FRUIT LAND CO SUB PB 2-17 TRS 1 THRU 16 A/K/A SOLID WASTE RECOVERY PLANTLESS E20FT OF W35FT OF TRACTS 10-12-13-14-16 & LESS N63FT |
| 35-3020-039-0779 | Park | In Use | 12 | 8,668 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL GLEN PB 141-89 PORT OF TR D DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH S 89 DEG E 43FT FOR POB CONT S 89 DEG E 55FT S 00 DEG W | ||
| 35-3020-041-1349 | Park | In Use | 12 | 7,667 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL SANDS PB 145-2 PORT OF TR C DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH N 00 DEG E 68.01FT S 89 DEG E 40FT FOR POB TH OO DEG E | ||
| 35-3029-000-0050 | Environmentally Sensitive (non EEL) | In Use | 12 | 29,185 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 53 40 .67 AC M/L S15FT OF SE1/4 OF SE1/4 OF SW1/4 & S20FT OF SW1/4 OF SE1/4 OF SW1/4 & S20FT OF E365.25FT OFSW1/4 OF SE1/4 OF SE1/4 FOR DADE COUNTY CANAL R/W | ||
| 30-6930-000-0260 | Park | In Use | 8 | 2,341,350 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 262 St and 175 Ave | 30 56 39 53.75 AC PART OF SW1/4 AS DESC IN DB 2169-376 A/K/A PT OF PARK NO 501 | |
| 30-6930-000-0300 | Park | In Use | 8 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 264 Street, East of 177 AvenueS.W.177 Ave & Bauer Dr. | 30 56 39 5 AC E1/2 OF E1/2 OF SW1/4 OF SW1/4 OF SW1/4 & W1/2 OF W1/2 OF SE1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR | |
| 30-6924-000-0692 | Busway | In Use | 8 | 0 | GU-INTERIM-AWAIT SPECIFIC ZO | West of US 1 and North of SW 232 Street | 24 56 39 .026 AC M/L THAT PT OF NW1/4 OF NW1/4 OF NW1/4 OF NW1/4 LYG SELY OF FEC RR R/W & NWLY OF HWY & SWLY OFC-102-N CANAL R/W LOT SIZE IRREGULAR | |
| 30-6914-000-0545 | Busway | In Use | 9 | 8,095 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 56 39 .186 AC M/L BEG SE COR OF SE1/4 TH W121.30FT NWLY AD 180.08FT S 01 DEG E 133.47FT TO POBOR 20119-0538 1201 3 | ||
| 30-6913-009-0190 | Park | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | MILLER & BAILES ADDN TO GOULDS PB 1-174 BEG AT SLY COR LOT 6 NE 81.19FT NW74.21FT S110FT TO POB BLK 3LOT SIZE IRREGULAR | ||
| 30-6913-000-0650 | Park | In Use | 9 | 97,139 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 56 39 2.23 AC N1/2 OF SW1/4 OF NE1/4 OF SW1/4 SE OF R/W LESS TRIA 110FT X 81FT M/L X 74FT M/L & LESS TRIA 52FTM/L X 57FT M/L X 78FT M/L LESS S R 5 |
