County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6914-000-0161 | Canal | In Use | 8 | 76,666 | AU-AGRICULTURE | 14 56 39 1.76 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY & ELY THRU NE1/4 OF NW1/4 FOR CANAL R/W 102-N EXTNLOT SIZE IRREGULAR | ||
| 30-6914-000-0190 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 216 St. & 130 Ave. | 13050 SW 216 ST | 14 56 39 5 AC E1/2 OF NW1/4 OF NW1/4 OF NE1/4 A/K/A ROCKPIT LOT SIZE IRREGULAR |
| 30-6914-000-0191 | Park | In Use | 8 | 5 | AU-AGRICULTURE | S. W. 232 St. & S.W. 128 St. | 12821 SW 232 ST | 14 56 39 4.27 AC M/L E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS THE W 35FT FOR RW AS DESC IN RE 1308-18 & LESS THE S40FT & EXTAREA OF CURVE IN SW COR FOR RW PER RE 1097-23 |
| 30-6914-000-0234 | Canal | In Use | 8 | 25,265 | AU-AGRICULTURE | 14 56 39 .58 AC THAT 60FT STRIP OF LAND RUNNING NLY THRU & ADJ TO W/L OF SE1/4 OF NE1/4 OF SE1/4 FOR CANAL R/W102-N EXTN LOT SIZE IRREGULAR | ||
| 30-6914-000-0345 | Vacant Land | In Use | 8 | 7,100 | AU-AGRICULTURE | 14 56 39 0.163 AC M/L POR OF SW1/4 OF SW1/4 OF SEC 14 DESC COMM SW COR OF SEC TH N 00 DEG W 813.80FT FOR POB CONT N 00DEG W 130.89FT N 89 DEG E 35.60 FT SW AD 19.42FT S 00 DEG E | ||
| 30-6914-000-0429 | Canal | In Use | 8 | 94,961 | AU-AGRICULTURE | 14 56 39 2.18 AC BEG NE COR OF S1/2 OF SW1/4 OF SW1/4 OF NE1/4 TH NLY85.14FT NW916.04FT TH NWLY ARC DIST62.55FT S118.13FT SE949.01FT TO POB FOR CANAL | ||
| 30-6913-000-0680 | Park | In Use | 9 | 217,800 | AU-AGRICULTURE | SW 120 AV & Bailes RD | 13 56 39 5 AC W1/2 OF NW1/4 OF SE1/4 OF SE1/4 A/K/A ROCK PIT #57 | |
| 30-6914-001-0020 | Canal | In Use | 8 | 77,101 | AU-AGRICULTURE | 14 56 39 1.77 AC M/L GOULDS ESTS PB 28-48 60FT STRIP OF LAND RUNNING SLY & SELY THRU E1/2 OF SE1/4 OF SE1/4FOR CANAL R/W 102-N EXTN /AKA PARCEL 1/ | ||
| 30-6924-000-0920 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,627 | AU-AGRICULTURE | 24 56 39 2.356 AC M/L SW1/4 OF NW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102622 SQ FT M/L | ||
| 30-6924-000-1050 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,714 | AU-AGRICULTURE | 24 56 39 2.358 AC M/L NW1/4 OF SW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102693 SQ FT M/L |
