County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6927-000-0015 | Right-of-Way | In Use | 8 | 22,908 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27 56 39 0.526 AC M/L POR OF SEC 27 DESC BEG NW COR O F NW 1/4 OF SEC 26 S 00 DEG E 40FT TO POB CONT S 00 DEG E 394FT S 41 DEG W 81.89FT N 00 DEG W 429FT NWLY WLY SWLY AD 39.27FT | ||
| 30-6927-000-0315 | Right-of-Way | In Use | 8 | 11,151 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27-56-39 .256 AC S35FT & W25FT OF S110 FT OF W1/2 OF SW1/4 OF SW1/4 OF SW1/4 OF SEC 27 LESS E75FT & EXT AREAOF CURVE IN SW COR FOR R/W FAU 30-6927-000-0310 | ||
| 30-6927-000-0345 | Right-of-Way | In Use | 8 | 2,625 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27-56-39 0.060 AC S35FT OF E75FT W1/2 OF SW1/4 OF SW1/4 OF SW1/4 OF SEC 27 FAU 30-6927-000-0340 | ||
| 30-6801-003-0010 | Police Station | In Use | 8 | 51,438 | GU-INTERIM-AWAIT SPECIFIC ZO | MDPD PLAT PB 164-77 T-21929 TR A LOT SIZE 1.181 ACFAU 30 6801 002 0060 OR 19815-3017 0701 3 | ||
| 30-6030-001-0292 | Pump Station | In Use | 8 | 5,050 | RU-2-DUPLEXES - GENERAL | 25001 SW 108 CT | S ALLAPATTAH GARDENS PB 25-20 PORT OF LOT 24 DESC AS BEG 11.62FTE IN SW COR OF LOT 24 THN 42 DEG E 17.59FT N 40 DEG E 19.59FT NELY & ELY AD 55.56FT | |
| 30-6030-003-7830 | Pump Station | In Use | 8 | 3,125 | RU-3M-MULTI-FAMILY - 10-21 U/A | COCO PALM ESTATES PB 171-032 T-22608 TR N1 (LIFT STATION) LOT SIZE 3125 SQ FT M/LFAU 30 6925 000 0010 0011 & 0040 0070 0071 & 30 6030 000 0090 & | ||
| 36-6002-000-0121 | Pump Station | In Use | 8 | 6,142 | CON-PRESERVATION | 2 56 40 .37 AC M/L W75.01FT OF N215.03FT OF NW1/4 LESS W & N 40 FT & EXT AREA OF CURVE IN NW COR FOR R/W | ||
| 36-6003-000-0011 | Pump Station | In Use | 8 | 36,590 | SR-SINGLE FAMILY - GENERAL | 18445 OLD CUTLER RD | 3 56 40 .84 AC M/L N215.03FT OF NE1/4 LYG ELY OF E/L OF INGRAHAM HWY LESS BEG 48.25FTS & 47.47FTW OFNE COR OF SEC FOR POB TH S 61 DEG W 113.51FT N 27 DEG E 52.40FT | |
| 36-6003-001-0222 | Hospital | In Use | 8 | 9 | INT-SCHOOLS & CHURCHES | 19590 OLD CUTLER RD | 3 56 40 8.71 AC M/L PERRINE GRANT SUB PB 4-10 S1/2 LOT 2 & PORT LOTS 7 & 8 - BEG 280FTE OF NW COR LOT 7E751.39FT SWLY ALG ING HWY 650.70FT W358FT N516FT TO POB ALL | |
| 36-6003-016-0760 | Environmentally Endangered Lands (EEL) | In Use | 8 | 8,276 | SR-SINGLE FAMILY - GENERAL | 19861 SW 78 CT | SAGA BAY SEC 1 PT 4 PB 98-50 LOT 62 BLK 12 LOT SIZE 8276 SQ FT OR 19846-2101 0801 3F/A/U 30-6003-016-0760 |
