County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6911-000-0245 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.568379, -80.413116 Miami-Dade County, Florida | 11-56-39 851 AC M/L W55FT OF THE NW1/4 OF SW1/4 OF SW1/4 OF SW1/4 & SW1/4 OF NW1/4 OF SW1/4 OF SW1/4FAU 30-6911-000-0240 | |
| 30-6911-000-0251 | Canal | In Use | 8 | 6,752 | AU-AGRICULTURE | 11 56 39 .155 AC M/L 60FT WIDE STRIP FOR CANAL 102-N-EXT LYG IN NW1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR | ||
| 30-6911-000-0255 | Right-of-Way | In Use | 8 | 17,860 | AU-AGRICULTURE | 25.569535, -80.413119 Miami-Dade County, Florida | 11 56 39 .410 AC PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W349.65FT FOR POB CONT N 00 DEG W 324.75FT S 89 DEG E 55FT S 00 | |
| 30-6911-000-0265 | Right-of-Way | In Use | 8 | 8,276 | AU-AGRICULTURE | 13701 SW 216th St, Miami, FL 33170 | 11-56-39 .190 AC M/L PORT OF SW1/4 OF SW1/4 OF SEC 11 DESC COMM SW COR OF SEC 11 N 89 DEG E 35FT FOR POB N 00 DEG W337.17FT N 89 DEG E 20FT S 00 DEG E 257.07FT SELY ELY NELY | |
| 30-6911-000-0282 | Canal | In Use | 8 | 44,431 | AU-AGRICULTURE | 11 56 39 1.02 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY THRU W1/2 OF SE1/4 OF SW1/4 FOR CANAL R/W 102-N EXTN /AKAPARCEL 12/ LOT SIZE IRREGULAR | ||
| 30-6915-000-0010 | Park | In Use | 8 | 3,007,818 | AU-AGRICULTURE | 2200 SW 138 AVE | 22200 SW 138 AVE | 15 56 39 69.06 AC M/L S1/2 OF SE1/4 OF NE1/4 & SE1/4 OF SW1/4 OF NE1/4 & N1/2 OF NE1/4 OF SE1/4 & SE1/4 OF NE1/4OF SE1/4 LESS C-102-1 CANAL R/W THEREOF AKA PARKS DEPT NURSERY |
| 30-6915-000-0043 | Busway | In Use | 8 | 19,297 | AU-AGRICULTURE | 15 56 39 0.443 AC +/- PORT OF NE1/4 OF SEC 15 DESC COMM E1/4 COR SEC 15 N 00 DEG W 669.64FT FOR POB TH S 89 DEG W84.92FT N 00 DEG W 25FT N 89 DEG E 5FT NELY NLY & NWLY AD 39.23FT | ||
| 30-6915-000-0085 | Busway | In Use | 8 | 38,638 | AU-AGRICULTURE | 15 56 39 0.887 AC M/L PORT OF NE1/4 OF NE1/4 OF NE1/4 OF SEC 15 DESC BEG NE COR SEC 15 S 00 DEG E 669.64FT S 89 DEG W55FT N 00 DEG W 589.56FT NWLY WLY & SWLY AD 39.33FT S 89 DEG W 5FT | ||
| 30-6915-000-0095 | Busway | In Use | 8 | 36,808 | AU-AGRICULTURE | 15 56 39 .845 AC E55FT OF THE E1/2 OF SE1/4 OF NE1/4 OF NE1/4 FAU 30-6915-000-0090 | ||
| 30-6915-000-0565 | Busway | In Use | 8 | 15,159 | AU-AGRICULTURE | 15 56 39 0.348 AC M/L E55FT OF N1/2 OF NE1/4 OF SE1/4 OF SE1/4 OF SEC 15 LESS CANAL R/W FAU 30-6915-000-0560 |
