County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 30-3902-000-0020 | Canal | In Use | 12 | 369,389 | GU-INTERIM-AWAIT SPECIFIC ZO | Between N.W. 30 St & 106 St E of 137 Ave | 2 53 39 8.48 AC E70FT OF W352FT OF SEC FOR NW 137 AVE CANAL R/W LOT SIZE IRREGULAR | |
| 30-3903-001-0265 | Wellfield | In Use | 12 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 3 53 39 10. AC FLA FRUIT LAND COS PB 2-17 TRACT 56FAU 30 3903 001 0265 | ||
| 30-3903-001-0320 | Wellfield | In Use | 12 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 3 53 39 5 AC FLA FRUIT LAND COS PB 2-17 E1/2 OF TR 54OR 20729-4345 1002 3 | ||
| 30-3903-001-0321 | Wellfield | In Use | 12 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 3 53 39 5 AC FLA FRUIT LAND COS PB 2-17 W1/2 OF TR 54FAU 30-3903-001-0320 OR 20781-3703 1102 3 | ||
| 30-4005-019-0420 | Pump Station | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | 9835 SW 4 TER | WEST GARDEN SUB 1ST ADDN SEC 2 TRACT A .015 AC M/L LIFT STATION | |
| 30-4005-020-0010 | Park | In Use | 10 | 653,400 | GU-INTERIM-AWAIT SPECIFIC ZO | 10251 W FLAGLER ST | FONTAINEBLEAU PARK WEST SEC 9 PB 109-58 15AC M/L TRACT P | |
| 30-4005-052-0020 | Pump Station | In Use | 10 | 2,925 | BU-2-COMMERCIAL - CENTRAL | FOUNTAIN SQUARE PB 170-005 T-23292 TR B (PUMP STATION) LOT SIZE 2925 SQ FT M/LFAU 30 4005 001 0080 | ||
| 30-4006-026-0380 | Pump Station | In Use | 12 | 43,560 | RU-4M-MULTI-FAMILY - 38-62 U/A | 10889 W FLAGLER ST | WEST FLAGLER ESTS PB 107-25 TRACT A /LIFT STATION/ | |
| 30-4007-000-0010 | Park | In Use | 11 | 87 | GU-INTERIM-AWAIT SPECIFIC ZO | 10901 CORAL WAY | 10901 CORAL WAY | 7 54 40 86.808 AC M/L BEG 115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT E450.59FT N1476.99FT E830.35FTS64FT E830FT SLY2067.73FT TO POB A/K/A PARCELS A-B-C-D-E | 
| 30-4007-000-0020 | Park | In Use | 11 | 7,272,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 11201 CORAL WAY | 11201 CORAL WAY | 7 54 40 166.955 AC ALL OF SEC LESS ALL R/WYS & LESS W39.01FT FOR SNAPPER CREEK CANAL & LESS N3090.35FT & LESS BEG115.04FTN & 55.02FTW OF SE COR OF SEC CONT W2158.71FT N650FT | 
