County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 30-5921-019-3020 | Pump Station | In Use | 11 | 1 | RU-3M-MULTI-FAMILY - 10-21 U/A | 15490 SW 141 Street | OAK CREEK NORTH PB 147-47 T-18629 TR J LOT SIZE .040 AC& INT IN COMMON AREAS FAU 30-5921-012-0010 | |
| 30-5921-020-1310 | Environmentally Endangered Lands (EEL) | In Use | 11 | 500,504 | GU-INTERIM-AWAIT SPECIFIC ZO | BRIGHTONS MEADOW LANDINGS PB 148-62 T-18995 TR C AKA BIG GEORGE HAMMOCK LOT SIZE 11.490 AC M/LFAU 30-5921-000-0024 OR 15540-1506 0692 | ||
| 30-5921-021-2340 | Environmentally Endangered Lands (EEL) | In Use | 11 | 293,202 | GU-INTERIM-AWAIT SPECIFIC ZO | BRIGHTON'S MEADOW TRACE PB 147-81 T-18996 TR E (LITTLE GEORGE HAMMOCK) LOT SIZE 6.73 AC M/LFAU 30-5921-000-0025 | ||
| 30-4035-038-0065 | Metrorail Station | In Use | 7 | 0 | IU-1-INDUSTRIAL - LIGHT MFG | 7000 SW 80 ST | DADELAND NORTH METRORAIL STATION PB 147-55 TR F & BEG NW COR OF TR F TH N 02 DEG W20.01FT N 89 DEG E 150.03FTS 79 DEG W 151.69FT TO POB LOT SIZE 1.261 AC M/L | |
| 30-4035-038-0070 | Pump Station | In Use | 7 | 1 | IU-1-INDUSTRIAL - LIGHT MFG | DADELAND NORTH METRORAIL STATION PB 147-55 T-19096 TR G LOT SIZE .027 AC M/LF/A/U 30-4035-00-1030 | ||
| 30-4035-048-0020 | Park | In Use | 7 | 39,612 | DKUC-DKUC CENTER SUB DISTRICT | SWC of SW 72 Ave. and SW 82 St. | COLONADE PB 163-044 T-21652 TR B LOT SIZE 39612 SQ FT M/LFAU 30 4035 021 0011 & 0012 OR 21072-0149 0203 2 (3) | |
| 30-4036-000-0772 | Right-of-Way | In Use | 7 | 59,009 | DKUC-DKUC CORE SUB DISTRICT | 36 54 40 1.35 AC M/L BEG 443.61FTE & 54.98FTS IN NW COR OF SW1/4 OF SEC 36 CONT S 47 DEG W 469.60FT S 02 DEG E115.10FT N 47 DEG E 650.41FT S 87 DEG W 138.25FT TO POB & | ||
| 30-4036-005-0290 | Vacant Land | In Use | 7 | 29,700 | EU-M-ESTATES - 15000 SQFT LOT | ADJACENT EAST OF 6400 SNAPPER CREEK DR | 36 54 40 .68 AC SNAPPER CREEK GROVES PB 44-88 LOT 13 LESS S40FT FOR BLK 5 SNAPPER CREEK CANAL R/WLOT SIZE 100.000 X 297 | |
| 30-4108-028-0531 | Right-of-Way | In Use | 6 | 3,210 | RU-1-SINGLE FAMILY - GENERAL | west of LeJeune Road north of 14 Street | 8 54 41 SUNNY GROVE PB 16-48 15FT ALLEY LYG E OF & ADJ TO LOTS 10 & 19 BLK 3LOT SIZE 30 X 107 OR 17186-4478 0496 3 | |
| 30-4108-031-0460 | Park | In Use | 6 | 40,000 | RU-1-SINGLE FAMILY - GENERAL | 4435 SW 15 TER | 8 54 41 .92 AC M/L SAN JACINTO PB 20-61 AREA MARKED PARK IN BLK 2 LOT SIZE IRREGULAR | 
