County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-2118-001-1040 | Opa Locka Airport | In Use | 1 | 1,089,000 | GP-COMMUNITY FACILITIES | Opa Locka Airport | 18 52 41 25 AC MIAMI GARDENS PB 2-96 TRACTS 113 TO 117 INC LOT SIZE 1089000 SQUARE FEET | |
| 30-2118-001-1050 | Opa Locka Airport | In Use | 1 | 2,395,800 | GP-COMMUNITY FACILITIES | Opa Locka Airport | 18 52 41 55 AC MIAMI GARDENS PB 2-96 TRACTS 118 TO 128 INC LOT SIZE 2395800 SQUARE FEET | |
| 30-2113-003-0520 | Right-of-Way | In Use | 2 | 103 | RU-1-SINGLE FAMILY - GENERAL | 13 52 41 BRANDON PARK-SEC A PB 34-77 PT LOT 21 BEG NW COR S ALG W/L 24.85FT TH N 9 DEG 34 MIN 32 SECE25.20FT TH W ALG N/L 4.11FT TO POB BLK 7 | ||
| 30-2010-000-0023 | Trash & Recycling Center | In Use | 13 | 70,315 | RU-1-SINGLE FAMILY - GENERAL | 10 52 40 1.61 AC BEG AT NW COR LOT 1 BLK 24 OF PALM SPRINGS NO SEC D PB 75-9 TH S 86 DEG E 341.51FT N 03 DEG E211.69FT N 89 DEG W 351.92FT S 00 DEG W 193.90FT TO POB | ||
| 30-2011-001-0160 | Park | In Use | 1 | 22,000 | RU-3-MULTI-FAMILY - 4 UNITS | North side of NW 186 St. @ 73 Ave | 11 52 40 .51 AC M/L SUB OF PB 2-17 PORT OF TR 17 BEG 501.63FT W OF NE COR OF NW1/4 TH SWLY200FT TONELY R/W/L 186 ST NWLY ALG R/W/L TO SE COR LOT 1 BLK 1 OF PB | |
| 30-2009-008-3370 | Pump Station | In Use | 13 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | CENTURY GARDENS PB 161-21 T-21404 TR G LOT SIZE 4258 SQ FTFAU 30 2009 001 0020 0060 0090 & 0101 | ||
| 30-2005-000-0010 | Canal | In Use | 12 | 80,150 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 52 40 1.84 AC M/L PORTION OF W60FT OF SEC FOR DADE CO CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2007-000-0010 | Canal | In Use | 12 | 158,558 | AU-AGRICULTURE | 7 52 40 3.64 AC M/L THAT PT OF S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2008-000-0010 | Vacant Land | In Use | 12 | 629,878 | AU-AGRICULTURE | 8 52 40 14.46 AC M/L THE W & S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2012-000-0020 | Canal | In Use | 1 | 343,253 | BU-2-COMMERCIAL - CENTRAL | 12 52 40 7.88 AC M/L E65FT OF SEC FOR DADE COUNTY CANAL & RD R/W LOT SIZE IRREGULAR |
